Companies in 2131
Ashfield, NSW. 1,038 active GST-registered companies.
- 10X LABS PTY LTD31 684 490 006
- 157 MARRICKVILLE RD PTY LTD19 655 441 348
- 1Dayhire83 632 753 514
- 228 HAWKER-MALAY CHINESE CUISINE24 652 149 589
- 2A BROWN PTY LTD58 684 897 201
- 2SHERPAS EVEREST PALE ALE31 647 760 183
- 2Y TB PTY LTD91 696 258 894
- 33 SOUTH MARINE ELECTRONICS PTY LTD86 615 400 881
- 3U AUDIO PTY LTD82 158 441 804
- 40 GRAINS PTY LTD25 631 592 982
- 4D POCKET PTY LTD41 660 111 437
- 629 CONVENIENCE STORE19 681 309 071
- 7FRESH FOOD MARKET32 620 446 960
- 888 KOREAN FRIED CHICKEN78 664 636 355
- AAA (SYDNEY) PTY LTD98 678 759 254
- A A KHOURY CONSULTING PTY LTD48 689 513 399
- AB AURORA PTY LTD82 699 261 017
- ABC TAX CONSULTING PTY LTD80 078 012 834
- ABC TOTAL TAX MANAGEMENT PTY. LTD.70 123 815 038
- Able Office Services Pty Limited99 133 206 292
- ABMC MORTGAGE CENTRE PTY LTD45 106 343 668
- AB WILSON 1 PTY LTD79 660 912 336
- ABZTECH PTY LTD55 639 580 975
- ACCARI BLINDS & FURNISHINGS PTY LTD15 090 723 078
- ACE VIETNAMESE ROLLS AND BOWLS64 619 667 533
- A.C.N. 626 575 148 PTY LTD52 626 575 148
- A.C.N. 630 242 705 PTY LTD45 630 242 705
- A.C.N. 691 139 054 PTY LTD65 691 139 054
- ACORITA PTY LIMITED94 685 018 446
- AC PROFESSIONAL ACCOUNTING PTY LTD17 098 991 238
- ACT CONSTRUCTION & TOOLS PTY LIMITED47 680 386 234
- Adaptive Works41 696 577 330
- ADAPTSIGMA SOLUTIONS PTY LTD57 655 982 237
- ADMINISTRATIVE BUDGET CONSULTING PTY. LTD.12 066 849 152
- ADVANCED PLUMBING CARE PTY LTD92 648 608 575
- Advance English52 137 965 765
- AFS Accounting & Finance Solutions Pty Ltd44 119 221 859
- AGELORE PTY. LIMITED63 064 469 638
- AGWA GROUP PTY LTD86 697 841 553
- Aha Money24 623 098 939
- AI MORTGAGE WAREHOUSE25 695 094 574
- AIR-BIX CORPORATION PTY LTD19 662 854 042
- AI TECHNOLOGY CORPORATION PTY LTD57 629 169 606
- A & J AUS PTY LTD88 130 787 610
- AJDN PTY LTD60 703 219 792
- AKD PAINTING PTY LTD14 697 070 045
- AKEW WONG OPTOMETRIC (AUSTRALIA) PTY LTD79 607 207 705
- ALAS NEWTOWN18 609 487 694
- ALFA SUPER BARGAIN CENTRE39 069 467 625
- alittlekid.42 687 034 260
- ALJESAL EDUCATIONAL SERVICES PTY LTD83 073 512 482
- ALPHA EDGE CLINIC PTY LTD39 675 818 694
- ALPHA & OMEGA CARE PTY LTD89 672 336 248
- ALTER3D89 663 375 602
- ALTERSKALA PTY LTD41 667 507 655
- ALURA AGENCY PTY LTD63 673 391 583
- ALWAYS TASTE BEST PTY LTD30 638 631 473
- AMBER PRIVATE DINING49 000 469 385
- aml counsel83 662 849 523
- AMPLE PROJECTS PTY LTD28 165 499 561
- ANAP CORPORATION74 681 502 956
- ANMEI PTY LTD98 152 281 868
- ANPU BUILDING SERVICES PTY LTD88 661 280 548
- Antigravity Logistics68 690 585 481
- AO YANG PTY LTD38 646 609 636
- APAV CONSULTING PTY LTD30 657 051 235
- APEX RELIABLE CLEANING PTY LTD11 688 169 459
- APEX TECH SOLUTIONS PTY LTD94 608 229 689
- APO LENDING30 614 007 877
- APOTHECARY ROASTING29 635 138 359
- APPLIANCE REPAIR TASMANIA13 606 934 034
- AQUA FLUSH PROFESSIONAL PLUMBING SERVICES PTY LTD46 146 751 733
- ARCH AUTOMATICS49 066 283 538
- ARIANA'S PLACE58 672 758 146
- A.R.K. MASTER PAINTERS PTY LTD47 164 598 921
- ARORA HEALTH SERVICES PTY LTD89 642 905 271
- ARORA MEDICAL SERVICES PTY LTD63 690 903 783
- ARRCO CLEANING PTY LTD49 696 975 961
- ARRCO CONSTRUCTION PTY LTD43 696 975 934
- ARRCO FITOUTS PTY LTD28 696 975 872
- ARRCO GROUP PTY LTD45 696 696 045
- ARRCO PTY LTD45 696 975 943
- ARRCO REMEDIAL PTY LTD37 696 975 907
- ARTIFACT INTERNALS PTY LTD68 684 140 289
- ASHFIELD AUTOMOTIVE PTY LIMITED33 140 742 641
- ASHFIELD BAPTIST HOMES LTD27 002 925 153
- ASHFIELD BOWLO25 000 260 659
- ASHFIELD CAR WASH PTY LTD59 691 881 446
- ASHFIELD CATHOLIC & COMMUNITY CLUB LTD73 000 425 294
- Ashfield Early Learning Centre63 610 238 269
- ASHFIELD HUB PTY LTD87 695 887 097
- ASHFIELD LITTLE BUNNIES DAY CARE CENTRE64 003 081 249
- ASHFIELDLOCKSMITHS.COM.AU77 634 723 407
- Ashfield Newsagency14 607 345 577
- ASHFIELD PHARMACY PTY LTD57 635 101 576
- Ashfield Physiotherapy Centre25 151 662 663
- Ashfield Pre-Uni New College19 601 411 821
- ASHFIELD RSL CLUB LTD82 001 064 419
- Ask A Broker50 615 009 937
- ASSET IT PTY LTD82 104 399 840
- ATELIER AKINA PTY LTD35 679 032 681
- ATELIER STORE PTY LTD24 694 339 207
- ATHENA CAPITAL INVESMENT PTY LTD62 673 160 211
- ATLAS PHYSIOTHERAPY PTY LTD50 694 735 478
- AUJULE REAL ESTATE PTY LTD48 159 572 433
- AURORA ASHFIELD ASSETS MANAGEMENT PTY LTD35 624 624 522
- AUSBAY CONSTRUCTION PTY LTD47 620 704 154
- AUSCHN ENGGA ENERGYNET GROUP PTY LTD11 612 580 588
- AUSGIFT SHOP PTY LIMITED74 107 175 226
- AUS INTERIORS NSW PTY LTD93 678 776 620
- AUS LININGS PTY LTD52 660 373 197
- AUSSIE ASHFIELD70 164 212 168
- AUSTAR COURIERS64 114 931 752
- AUSTARGE PTY LIMITED35 100 882 166
- Austpek85 092 996 328
- AUSTRALIA ALL SERVICES PTY LTD50 612 310 942
- AUSTRALIAN CERTIFIED PROFESSIONALS PTY LTD77 090 664 216
- AUSTRALIAN EDUCATION AND MIGRATION AGENCY80 607 702 689
- AUSTRALIAN FAMILY NETWORK LTD91 646 777 102
- AUSTRALIAN GREEN POWER SOLUTIONS PTY LTD46 611 579 143
- AUSTRALIAN MEDIA GROUP PTY. LTD.80 617 383 383
- AUSTRALIAN STRIP OUT & FITTING PTY LTD73 613 023 019
- AUSTRALIAN TOP PTY LTD96 661 435 294
- AUSTRALIA PHOTO-SHOP-STUDIO PTY LTD98 127 997 291
- AUS-WISE AUSTRALIA PTY LTD52 652 946 702
- BARBER'N'ASHFIELD71 670 171 847
- BATTAGLIA PLUMBING SERVICE PTY LTD40 002 585 891
- BCP WONG PTY LTD97 614 307 425
- BEAMING PTY LTD34 681 222 015
- Belle Property Ashfield58 610 679 788
- BE MARYAM PTY LTD52 694 595 741
- BENEDICTUS PROPERTY DETAILERS PTY LTD80 680 036 435
- BENGLORIP PTY LIMITED60 002 097 529
- BERKDALE PTY LTD77 652 353 494
- BERRY & BEANS PTY LTD45 607 911 464
- BEST SYDNEY FISHING CHARTER PTY LTD15 636 024 372
- BEVERLY HILLS INDUSTRIES PTY LTD71 613 231 191
- BHAGAWATI COLD STORE PTY LTD21 683 790 196
- BIG MASTER PTY LTD57 640 389 779
- BIG TANG PTY LTD97 602 099 105
- BIG TOP MEDIA PTY LTD43 600 428 653
- BIOFABRIX PTY LTD66 670 908 568
- BIOGENCY63 625 913 859
- BIOGROVE WELLNESS PTY LTD41 666 081 607
- BIRRANG CYBER SOLUTIONS PTY LTD97 628 691 065
- BIRZULIS ASSOCIATES PTY. LIMITED99 003 797 911
- BJ Arrow Communications Pty Limited58 136 063 815
- BLACK AND WHITE ENQUIRIES PTY. LTD.83 101 871 381
- BLUE BIRD PARADISE PTY LTD92 670 221 271
- BlueJ Consulting PTY LTD56 134 046 021
- Blue Mountains Pet Resort58 691 047 999
- BLUE SKY COMPUTER97 101 247 349
- BLUEWREN AI64 685 102 050
- BOB ICE CREAM PTY LTD94 669 710 267
- BONZA GLOBAL PTY LTD22 639 471 855
- BOOSANBOY PTY LTD50 659 306 877
- BORED ZK FARMERS PTY LTD47 671 459 288
- BOWES PLANT HIRE13 637 861 913
- Brahmi Australia Pty Ltd84 114 710 253
- BRAINVISTA CONSULTANTS PTY. LTD.89 166 556 421
- BR BUILDING SERVICE PTY LTD27 097 692 405
- BRIAN TRUONG OPTOMETRIST PTY LTD16 666 175 471
- BRIGHTON LE SANDS NEWSAGENCY13 614 875 722
- BRINGELLY STORAGE PTY LTD24 678 396 873
- BRNGAROO PTY LTD49 661 335 842
- BRODLINH ENTERPRISES PTY. LTD.64 142 655 249
- BROTHERS MANAGEMENT CONSULTANTS55 002 209 654
- BS POINT91 679 446 907
- BTMJR PTY LTD12 679 288 629
- BTS 31 PTY LTD36 691 748 071
- BUDGET BEATERS80 105 559 751
- BUDGET BOX MOBILE STORAGE PTY LTD90 630 387 530
- Buffet 8877 602 254 599
- BUILDBRITE PTY LTD42 649 001 061
- BUILD 'EM UP SOLUTIONS PTY LTD72 666 328 418
- BUILDHUB NSW PTY LTD32 620 704 529
- BUILD MASTER PROJECTS PTY LTD64 669 375 688
- Build Xpert Trade81 652 954 106
- BURWOOD PARK PTY LTD39 618 703 003
- B WALLING SYSTEM PTY LTD86 692 207 597
- BYGEORGE CAFE PTY LTD97 665 187 299
- C4 BUILDING AND RENOVATIONS PTY LTD57 653 502 357
- C4 GROUP PTY LTD31 606 757 162
- CAFE SWEETIE ASHFIELD72 678 425 342
- CAI EXPRESS PTY LTD24 600 744 036
- CAKE STOP 1 PTY LTD13 634 973 890
- C AND L PTY LTD23 052 105 905
- CAP INSTITUTE PTY LTD18 691 306 902
- CAPITAL CITY CONSTRUCTION PTY LTD94 630 605 864
- CAPITAL LAPHING ASHFIELD PTY LTD80 676 509 792
- CAPRICORN ACCOUNTING PTY LTD85 649 445 652
- Cards Alive87 140 019 521
- CAREER BUSINESS SERVICE74 075 455 275
- CARELINK AT HOME PTY LTD29 694 156 164
- Caringbah Discount Drug Store28 681 338 714
- Carlingford Court Dental53 622 862 480
- Cash Link55 701 528 047
- C.B.S. PERPETUAL PTY LTD24 128 444 888
- CDSJ PTY LTD92 638 931 441
- Centurion Healthcare Pty Ltd30 120 011 449
- CERBERUS CONSTRUCTION PTY LTD53 677 059 602
- C & G FAMILY PTY LTD74 606 208 137
- CHAKHALIA GOLD PTY LTD71 666 854 557
- CHAND FITNESS PTY LTD68 618 711 292
- CHANGELING CHILD PRODUCTIONS PTY LTD92 150 956 255
- Charcol Pictures29 642 246 919
- CHBM PTY LTD36 667 569 646
- Chen Knows Finance75 664 278 700
- CHERRIE CO.71 697 230 292
- CHERRYPIK PTY LTD70 692 711 729
- CHHANTYAL PRIME GROUP PTY LTD81 697 395 663
- Chiangmai Spa & Thai Massage45 607 527 524
- CHINESE BUN SHOP PTY LTD73 659 725 756
- CHINESE SANTA PTY LTD11 644 079 890
- CHMAIT & CO PTY LTD69 652 508 168
- CHOU INTERNATIONAL PTY LTD90 150 619 211
- CHROMATIC GAMES PTY LTD94 688 404 257
- CHUBB PROPERTIES PTY LTD68 003 602 033
- CHUN & CO. PTY LTD88 638 080 976
- CITY TO CITY AUSTRALIA LIMITED37 166 972 176
- CLARA PTY LTD93 700 919 599
- CleanCo Manufacturing83 607 430 473
- Cleaning Innovations All Areas Pty Limited27 133 759 690
- Clerra AI63 673 678 398
- CLICK AND SWITCH ELECTRICAL PTY. LTD.67 615 445 362
- CLINICAL MOBILE IMAGING11 694 709 772
- COLOR SMOOTH PTY LTD32 612 135 912
- COLOR WAVE ROOFING PTY LTD81 678 447 759
- COLOURS & QUALITY PAINTING & DECORATIONS PTY LTD12 681 517 279
- COMPLETE HEALTH PHYSIOTHERAPY PTY LTD53 647 515 651
- CONDELL PARK TOTAL HEALTH CARE57 083 129 506
- CONFERENCE INTERPRETER SERVICES PTY LIMITED98 147 858 928
- CONFIX REMEDIAL PTY. LTD.41 611 020 118
- Connected CRM Studio37 610 672 707
- CONSERVATION HUNTING FOUNDATION LIMITED91 677 560 342
- COWPER VENTURE PTY LTD21 616 074 536
- CPR ROOFING PTY LTD66 073 284 876
- CRAIG TURNER PTY LIMITED55 073 128 864
- Creative Property Agents85 060 303 362
- C & R RENOVATIONS AND CONSTRUCTIONS PTY. LTD.30 163 382 581
- CS ELECTRICAL PTY. LTD.82 605 819 832
- CS REPAIR & MAINTENANCE PTY LTD80 702 588 903
- CTC ASHFIELD74 166 559 226
- Curiosity Forensics68 168 908 647
- Custom Sydney Tours45 612 164 315
- C.Y. & L.Q. KWAN PTY. LIMITED79 094 012 754
- CYMWAVE IP PTY LTD21 696 866 421
- DAF DEVELOPMENTS PTY LTD32 062 546 052
- DAILY BOWL19 639 998 806
- dairy goodness89 606 761 451
- DAJU BHAI KO PASAL51 668 371 533
- DALYFIN PTY LTD31 080 257 129
- DANCOM CONSULTING PTY LTD64 100 423 809
- DANNI HUANG PTY LTD82 673 897 562
- DATA TERRAIN PTY LTD76 672 281 051
- David Anderson Building98 688 838 084
- Debdel Media Pty Ltd78 150 053 393
- DECIA PTY LIMITED58 101 689 472
- DECO LEE PTY LTD79 613 519 289
- DEERSTALKER PICTURES PTY LTD39 639 838 494
- DELEWOO PTY LTD36 692 993 052
- DENTAL UNITED12 112 584 522
- DER VISIONAER PTY LTD45 643 598 903
- DESI HOOKAH LOUNGE & KITCHEN22 684 319 935
- DH'S GIFTWARE PTY LTD65 601 690 359
- D.I.C. STRIPOUT & RUBBISH REMOVALS PTY LTD95 603 599 739
- DIESELDOES PTY LTD47 632 731 045
- DIGITAL TECHNOLOGY SOLUTIONS27 614 109 929
- DISABILITY INTEGRATION SOLUTIONS PTY LTD53 688 880 391
- D & J PROFESSIONALS PTY LTD95 663 612 575
- DOLLAR D27 620 943 473
- DONE WELL PAINTING AND DECORATING PTY LTD54 630 419 331
- DON MAG ENTERPRISES PTY LTD65 703 159 059
- DOWNTOWN BUILDING64 637 078 909
- Dragon Bowl Chinese Seafood Restaurant Canley Vale28 606 282 035
- DREAM DEVELOPMENT PTY LTD94 627 838 564
- D ROCK CONSTRUCTIONS PTY LTD33 613 025 728
- DTZ TRADING PTY LTD75 633 509 645
- DULCET (AUSTRALIA) PTY LTD15 146 263 158
- DUMYAN PTY LTD11 687 958 881
- DURUMLI22 691 903 901
- DW TORCH ON PTY. LTD.14 606 250 819
- DYNAMIC GROUND SOLUTIONS AUSTRALIA PTY LTD38 670 478 716
- DYSPACH PTY LTD90 671 390 551
- E2 Young Engineers - Inner West and Strathfield36 692 230 372
- EAGLE REMIT24 682 499 949
- EASE WELLNESS (AU) PTY LTD71 688 845 258
- EAT FROM HOME LAB76 650 219 944
- EATON RESTAURANT78 115 619 942
- ECHO JOHA PTY LIMITED94 674 138 526
- Eco Green Developers43 674 824 394
- E&C SPECIAL SERVICES PTY LTD13 678 024 505
- EDUCATION & COMPLIANCE TRAINING SERVICES PTY LTD47 610 454 478
- EETL BUSINESS SERVICES NETWORK51 064 452 062
- E HOUSE REAL ESTATE13 168 560 414
- EIGHTH PLATOON PTY. LTD.30 006 792 123
- ELECTRICAL SERVICES BY AJE16 154 380 551
- ELEVATE MANAGEMENT GROUP PTY LIMITED78 677 939 007
- ELITE C GROUP PTY LTD77 681 771 906
- ELITE FACILITY MANAGEMENT GROUP24 694 371 607
1–300 of 1,038Next
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 2131.