Companies in 5072
Auldana, Magill, Magill North, Magill South, Rosslyn Park, Skye and 2 more, SA. 649 active GST-registered companies.
- 1084 DONCASTER PTY LTD20 664 113 580
- 1834 Hospitality62 165 763 379
- 2 BALLANTYNE STREET PTY. LTD.44 636 754 393
- 2KB CONSTRUCTION PTY LTD43 688 462 311
- 2 pepper parts42 625 083 445
- 3MT SOLUTIONS PTY LTD44 608 828 833
- 624 Piano School87 681 504 629
- 649 MAGILL ROAD PTY LTD55 611 387 645
- 8 THE PARKWAY PTY LTD20 673 457 826
- AA AUTOMOTIVE AND CLASSIC MG ADELAIDE WORKSHOP84 618 874 249
- AA AUTOMOTIVE ROAD SERVICE RAA PTY. LTD.72 619 376 395
- ACADIA EDUCATION49 673 650 283
- ACC HOMES32 688 174 781
- ACCOUNT STABILITY PLAN MANAGEMENT55 662 454 042
- ACHIVIO PTY LTD47 638 444 434
- A.C.N. 611 052 174 PTY LTD45 611 052 174
- ACOLYTE PROJECT CONSULTING21 696 640 409
- ACTIVE WATCH67 094 029 348
- ACT OF ENQUIRY PTY LTD59 652 812 630
- ADAM RYBOVIC PTY LTD48 630 592 719
- ADELAIDE COMPLETE CLEANERS57 650 994 246
- Adelaide Construction Institute88 627 373 586
- ADELAIDE EPOXY AND CONCRETE POLISHING PTY LTD14 664 979 551
- ADELAIDE FINE SERVICES PTY LTD32 644 879 023
- Adelaide Foot and Ankle Campbelltown16 618 291 937
- ADELAIDE GOLDEN PAINTERS PTY LTD29 678 279 877
- ADELAIDE GUM DOCTOR PTY LTD49 634 550 762
- ADELAIDE INDEPENDENT BUILDING INSPECTIONS40 669 318 816
- Adelaide Landscape Concepts78 657 102 022
- ADELAIDE MOTORSPORT & EVENT PTY LTD68 695 404 981
- ADELAIDE PROJECT DEVELOPERS PTY LTD21 673 248 845
- Adelaide Solar Batteries Co.63 681 564 483
- ADELAIDE TRADERS GROUP PTY LTD44 607 076 344
- Adelaide Video Marketing15 626 498 048
- ADE SKY PTY LTD16 630 354 808
- ADHEREON PTY LTD80 681 959 035
- ADHIKARI FINANCIAL SERVICES PTY LTD88 654 698 585
- AFA RENOVATIONS PTY LTD58 698 280 447
- Affinity Engineering pty ltd27 151 281 588
- AGAPE FOOD & BEVERAGES & RETAILS PTY LTD17 630 431 757
- Ageless Skincare67 644 559 651
- AGRIZONE PTY LTD71 652 126 219
- ALL AROUND FAMILY CARE PTY LTD17 661 328 856
- ALLGO SOLUTIONS PTY LTD12 137 600 189
- ALLIED HEALTH SA PTY LTD91 655 928 546
- ALPHA PARTY HIRE CO99 670 997 449
- ALT TIME PTY LTD93 677 312 917
- ALUMNI VITICULTURE AND WINE GROUP PTY. LTD.60 165 084 579
- AMCE SOLUTIONS PTY LTD84 660 717 591
- AMERONIX PTY LTD50 616 182 391
- AM GLOBAL ENTERPRISE PTY LTD60 668 949 184
- AMIGO'S PIZZERIA MAGILL PTY LTD61 634 532 111
- AM INFRA DEVELOPERS PTY LTD41 688 976 301
- ANAND CONSULTING PTY LTD75 676 010 718
- ANETRICO PTY LTD70 628 879 701
- ANLU ELECTRICAL PTY LTD34 671 727 718
- ANNAM POTTERY PTY LTD28 683 824 679
- ANTENNA INNOVATION PTY LTD58 647 835 256
- AODONG PTY LTD37 696 038 203
- AOXIN INTERNATIONAL TRADING PTY LTD36 696 463 902
- Apiwraps29 627 241 605
- APPETITE CONSULTING PTY LTD28 675 842 001
- AR ANALYTICS PTY LTD75 674 678 301
- AR CARRIERS PTY LTD48 692 334 106
- ARCHERDOCS PTY LTD40 667 871 794
- ARCHIE'S CLUBHOUSE91 627 186 047
- ARGSEN PTY. LTD.18 611 315 756
- ARORA TRADERS PTY LTD41 652 714 166
- ART FOREST PTY LTD63 618 964 006
- ARTIFICIAL HORIZON PTY LTD34 666 753 519
- ARYA VICTORIA PTY LTD49 703 363 491
- ASBD DESIGN AND CONSTRUCT82 093 146 073
- ASIAN FINEST SEAFOODS'44 653 053 500
- Asia School Tours59 652 713 810
- Ask Nikolai72 651 451 062
- ASNKA PTY LTD60 678 780 964
- ASSET DEVELOPMENTS SA PTY LTD71 684 960 487
- ATLANTIC DESIGN & CONSTRUCTION PTY LTD35 676 909 309
- ATL Tansport22 661 556 494
- AUPRC PTY LTD46 625 485 234
- AURICORE RESOURCES51 698 297 442
- AUSBANG PTY LTD65 634 874 909
- AUS BIG SUN PTY LTD63 671 810 889
- AUSINO COMMERCE PTY LTD45 620 349 877
- AUSPAC TRADING PTY LTD21 675 913 756
- AUSTRALIAN K.I EDUCATION SERVICE PTY LTD80 622 277 392
- AUSTRALIAN MEDICAL XCHANGE PTY LTD76 689 731 351
- AUSTRALIA YICHUAN INTERNATIONAL TRADING PTY LTD34 661 665 461
- AUSTRIAN PROJECTS CORPORATION PTY LTD72 622 432 428
- AUTOSPORT TYRE WORLD NO. 1 PTY LTD63 618 242 274
- AUTOSPORT TYRE WORLD NO.6 PTY LTD40 691 695 066
- AVANYA ENTERPRISE PTY LTD93 686 861 656
- AVENUE 4 PROPERTIES PTY LTD26 688 733 217
- AVIATION ASIA96 692 600 865
- AV KAUSHAL LOGISTICS PTY LTD22 699 763 801
- AVOWAIKERIE PTY LTD30 655 145 305
- Baan Thai Restaurant Magill71 674 933 049
- BADLANI PTY LTD20 695 707 727
- Bag a penny74 692 966 546
- BAKEHOUSE ON MAGILL PTY LTD31 679 542 100
- BARBER BOYS X ANTHONY PTY LTD21 669 398 127
- Barber Boys X Rob Kuts63 669 305 506
- BARRIER REEF POOLS SA84 127 645 229
- BAYLIES EPICUREAN DELIGHTS87 696 047 391
- BEDFORD PARK PROJECT PTY LTD11 671 642 943
- BELL ROCK ENGINEERING PTY LTD60 142 921 220
- BELONG HOMES PTY LTD25 701 576 598
- Benchtop Express17 643 582 129
- BENDERS BUS TOURS15 648 150 083
- BENNETTS MAGILL POTTERY PTY LTD83 007 557 486
- BEN'S MORTGAGE CLINIC71 621 068 826
- BERRY & LECORNU PTY LTD98 007 566 458
- BETA MEDICAL SERVICES PTY LTD50 135 066 232
- bhamra carpentry & renovation90 626 626 711
- BIG BABY (SA) PTY LTD27 652 442 316
- BIG BITE MOCHI LAB PTY LTD88 688 317 571
- BIRD ULTRASOUND PTY LTD26 668 659 872
- BIZBUILD PTY LTD90 101 135 031
- BLAIKE GAMES PTY LTD11 685 693 225
- BlueLargs Pty Ltd48 144 462 671
- BLUE RISE PROPERTY AND DEVELOPMENT PTY LTD57 646 979 535
- BODYHACK & HYDRO PTY LTD46 648 027 534
- BONVUE DEVELOPMENTS PTY LTD54 699 721 867
- BOWYN WINE ESTATES PTY LTD61 675 320 546
- Brecknock Wealth Management69 132 021 937
- BRIANNI CONSTRUCTIONS16 007 959 793
- BRICKS & STONES CAFE35 684 782 072
- BRIGHTSPARK DARK PTY LTD79 619 787 987
- BRIGHTSPARK MISSION LTD.36 622 913 428
- BRIGHT TREE AI PTY LTD12 697 451 120
- Bronto Skylift Aust/NZ70 660 619 518
- BUDGET BATHROOM TILING PTY LTD59 608 271 156
- BUILD AU PTY LTD66 656 370 624
- BYD SA CONSTRUCTION PTY LTD53 654 618 541
- CAK PROPERTIES PTY. LTD.23 683 771 511
- Calvin Vocational Education72 654 876 212
- Capacity Exchange67 647 571 668
- Carbone's Landscaping Solutions Pty Ltd66 104 996 312
- CAREMALL PTY LTD14 615 172 159
- CARUNTA SOLUTIONS PTY LTD70 650 131 552
- CASTLEHOUSE ESTATE PTY LTD17 669 189 502
- C & D INDUSTRIES PTY LTD25 665 381 706
- CEDUNA HEARING CLINIC76 121 981 673
- Celebrity Ink Tattoo Tea Tree Plaza70 667 031 414
- CENTURY CHAMPIONS LEAGUE PTY LTD64 685 696 762
- CENTURY FIRST PROPERTY PTY LTD22 647 751 611
- CHAPTERS COLLECTIVE CO PTY LTD25 698 902 395
- Chemist Warehouse Athelstone30 608 684 153
- CHERRY RED PTY LTD45 091 793 234
- CHIA SIANG PTY LTD45 125 694 153
- CHOICE OF LIVING PTY LTD81 143 747 648
- CHRISTOPHER JOHN & CO PTY LTD23 641 178 001
- CHUNKY OBBA PAN PTY LTD59 669 041 865
- CITY CROSS LOTTERIES58 697 200 258
- CK TELERADIOLOGY PTY LTD75 671 763 910
- CLAYTON GLEN PHOTOGRAPHY PTY LTD73 008 055 516
- Cloud Networks Australia Pty Ltd36 143 934 945
- COLLABORATE PROJECT MANAGEMENT PTY LTD23 657 631 180
- COLOR SPACE PTY LTD30 656 792 942
- Colourbox Print60 610 811 240
- Common Interest Consulting Pty Limited64 135 396 477
- COMMUNITY LIFE CHOICES SA PTY LTD98 651 890 274
- COMPASSION REVOLUTION PTY LTD15 659 243 044
- Complete Choice Care65 650 991 852
- Complete Coating Supplies54 113 657 140
- CONNEXION ONE AUSTRALIA47 632 579 661
- CONSENSE CONSULTING79 162 740 007
- Continental Taralli Biscuits93 669 229 565
- CORE RADIOLOGY PARTNERS PTY LTD91 702 704 318
- CRAFTHOME CONSTRUCTION PTY LTD80 688 333 735
- CREATIVE HOME RENOVATIONS PTY LTD81 609 049 292
- CREWHQ PTY LTD58 663 976 510
- CROISI CRUISES24 653 476 316
- CRYSTAL CLEANING PROPERTY SERVICES PTY LTD77 165 832 600
- Crystel Care55 641 603 821
- CTM TEXTILES67 007 747 711
- CUE PHYSIOTHERAPY AND PILATES STUDIO PTY LTD94 697 773 176
- CYY CARPENTRY PTY LTD40 652 172 266
- CYY CONSTRUCTION PTY LTD67 612 473 088
- Dadds Jandy Lawyers57 134 218 689
- DARRYL WHITE PLUMBING58 079 153 610
- Darwin Development Company Pty Ltd46 145 055 198
- DAVID MARSH MOBILE FINANCE PTY LTD23 133 727 634
- DAWN TO DUSK CAFE AND RESTAURANT48 666 229 938
- D & D FREIGHTLINES PTY LTD82 632 887 613
- DEER GLORY ENTERPRISES PTY LTD89 674 441 886
- DELICATE DENTISTRY64 622 953 244
- DELTA CONSTRUCTIONS (SA) PTY LTD48 622 734 472
- DELTA DEVELOPMENT AUSTRALIA PTY LTD12 628 704 469
- DELTA HOTELIER PTY LTD26 629 465 943
- DELTA RESTAURATEUR PTY LTD97 629 466 235
- DEREK & PERRIE PTY LTD76 660 119 764
- DESERT FISH PTY. LTD.60 168 771 220
- DESIGNING FACES INK PTY LTD80 645 887 369
- DESTINY THERAPY GROUP36 662 942 403
- Deterant Pest Solutions69 620 780 841
- DHARMPAL PTY LTD91 697 525 670
- DIAMOND HOME BEAUTY18 640 173 637
- DIETITIAN'S KITCHEN PTY LTD53 694 997 138
- DIGNITY FIRST SUPPORTS PTY LTD85 681 258 391
- D & K FITNESS PTY LTD89 697 463 728
- DKNE PTY LTD16 676 485 162
- DNA Innovation80 155 375 572
- Domfern Pty Ltd64 131 379 676
- DOTTORE CONSTRUCTIONS PTY LTD58 169 898 444
- DOWNTOWN DUMPLING MARKET PTY LTD64 670 300 973
- DOWNUNDER TEXTILES PTY LTD98 132 785 552
- DR ANNA BOF PTY LTD52 106 218 517
- Dressed for Sale39 615 645 317
- DR INDIKA MALLIKARACHCHI PTY LTD34 638 761 976
- DR Y.H. TAN PTY. LTD.32 008 171 551
- DT EVENTS PTY LTD18 636 673 660
- DUMPLING CAFE39 116 652 021
- DUOMOTION PTY LTD34 694 864 143
- Dynamic Built37 624 945 302
- Dynamic Taekwon-Do Australia43 648 595 859
- EAGLE TRANSPORT SOLUTION PTY LTD53 654 812 941
- EAST ADELAIDE BUILDING17 693 537 718
- EAST ADELAIDE JOINERY PTY LTD47 693 538 279
- Eastern Light Studio55 614 703 785
- EASTERN NORTHERN PTY LTD28 648 809 125
- Eatability Feeding Services52 623 080 786
- ECKERMANN CONSULTING & DRAFTING PTY LTD74 690 734 537
- Ecomtoday Pty Ltd99 094 183 829
- EDUPULSE41 689 945 935
- Eis Haus35 679 694 985
- ElectraSol Pty Ltd78 143 147 344
- Eligma Pty Ltd66 118 552 088
- EMBR HOSPITALITY PTY LTD29 673 817 000
- EMIFY PTY LTD50 692 281 977
- Entertainment Adelaide32 668 118 349
- E.P @ FASHION98 625 746 778
- Epic Films24 163 178 498
- EQUALITY OF LIFE AUSTRALIA PTY LTD73 668 302 387
- EQUITY ECONOMICS AND DEVELOPMENT PARTNERS PTY. LTD.13 160 898 251
- EVANGEL CHRISTIAN ASSEMBLY AUSTRALIA LTD.91 621 206 157
- EVAR SOLUTIONS PTY LTD33 703 058 422
- EVERYTHING BREWTIFUL PTY LTD33 643 093 323
- EXCOG PTY LTD40 663 997 500
- EZL CARE PTY. LTD.86 625 770 523
- Fab Realtors78 650 714 426
- Face and Body Adelaide37 662 812 802
- Falafel Station23 661 854 584
- FARMIGO PTY LTD67 633 300 106
- FARR MILLY GROUP PTY LTD17 623 932 712
- FHTDD PTY LTD70 663 813 732
- F J A GROUP PTY LTD61 698 672 954
- FLARETEC PTY LTD35 631 792 660
- FLAT EARTH MAPPING PTY LTD75 083 265 230
- FLYWISE TRAVEL PTY. LTD.18 605 236 280
- FLZ PARTNER PTY LTD42 619 777 669
- Forever We Care24 694 424 630
- FORM HOME IMPROVEMENTS PTY LTD53 067 294 820
- Freedom Laundry62 694 612 710
- FREIGHT RAIL AUSTRALIA52 647 210 697
- FT CEILINGS PTY LTD87 671 550 539
- FUCHI MOCHI PTY LTD62 651 032 236
- GASTRONOM PTY. LTD.63 007 637 970
- GENESIS FOODS (AUSTRALASIA) PTY LTD27 635 792 415
- GENTILCORE ENTERPRISE AUSTRALIA76 080 949 962
- GeoFlow Plumbing and Civil51 681 822 382
- GETNALU PTY LTD12 691 696 198
- GLENLEAD PTY LTD83 050 166 651
- Gluttony Fringe25 140 470 882
- Glynn Electrical69 659 321 089
- GM COMMODITIES TRADING PTY LTD92 684 316 167
- G.M CSEKE PTY LTD49 674 198 728
- GOLDEN BLOOM CAFE73 686 792 290
- GRAPE GURU PTY LTD89 641 032 902
- Gravitas Care56 667 501 162
- GREENROOT PTY LTD75 151 510 511
- GRIFFIN INTERLINK PTY. LTD.39 079 169 805
- GROOVE IS IN THE PARK PTY LTD22 129 778 534
- GROWTH AND CHANGE PBS PTY LTD30 687 374 492
- GURPREET A SINGH PTY. LIMITED72 642 964 341
- HACKHAM POST OFFICE & NEWSAGENCY63 680 640 635
- HANDSFREE PTY LTD44 654 352 815
- HASHTAG PRODUCTIONS56 615 641 711
- HEARTLINE ENDURANCE PTY LTD61 695 795 834
- Hectorville Auto Electrical34 678 632 990
- Heng Tong Group Pty Ltd37 126 101 077
- HENRYS BY FRANKLIE76 657 445 166
- HESTAG19 680 111 880
- HIBERNIA CAFE14 697 108 179
- HILLCON SOLUTIONS PTY LTD59 697 456 250
- HIMALAYA PROPERTY GROUP PTY LTD40 700 869 978
- HINES HARDWARE38 008 022 900
- HOMIE MENTORING50 659 924 044
- HOPPEN BUILT PTY LTD44 649 905 564
- HOTPOTHUB PTY LTD52 691 197 396
- HOTTOO INDUSTRY CO. PTY LTD97 666 811 221
- HOUYING VINOVER PTY LTD69 695 554 468
- HR MOUNT EQUIPMENT PTY LTD81 693 537 110
- HS PROPERTY GROUP PTY. LTD.45 702 513 335
- HUANGHE PTY LTD42 666 191 340
- Hwait International Group Pty Ltd61 155 994 791
- HYDROPOL PLUMBING PTY. LTD.37 129 399 953
- IA AND TFP SERVICES PTY LTD72 694 194 486
- Iannace Chickens44 060 619 990
- Iannace Refrigerated Transport32 625 198 058
1–300 of 649Next
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 5072.