Companies in 5159
Aberfoyle Park, Chandlers Hill, Flagstaff Hill, Happy Valley, SA. 583 active GST-registered companies.
- 1-3998581990913 642 090 453
- 198 MANNUM ROAD PTY LTD36 683 457 785
- 4 HIDSON ST PTY LTD71 676 092 596
- 6 STURT LANE PTY LTD14 678 705 363
- 8 THIRD STREET PTY LTD92 681 925 431
- 99.5 SOLAR RECYCLE PTY LTD13 679 136 273
- A2Z DRIVES PTY LTD84 624 246 957
- AACA DEVELOPMENTS PTY LTD21 682 364 521
- ABELL DESIGN & CONSTRUCTION PTY LTD60 073 089 639
- ABERFOYLE FORM 1S PTY LTD87 698 735 867
- Aberfoyle Hub Veterinary Clinic29 610 200 792
- ABERFOYLE PARK FAMILY PRACTICE PTY LTD24 160 396 958
- ABILITY INCLUSIVE SERVICES PTY LTD79 662 998 183
- ABITARE61 008 121 882
- ABYTE COMPUTERS & NETWORKING PTY LTD82 061 920 125
- ACE Speaking & Pitching46 109 372 652
- A.C.N. 610 860 529 PTY LTD14 610 860 529
- Active Instruments & Controls75 164 513 964
- ADAPT ELECTRICAL PTY LTD77 694 582 440
- ADARIN PTY LTD33 605 293 927
- ADDIE SKIN40 669 063 218
- ADEDOC50 689 243 678
- Adelaide Baby Bargains90 147 050 351
- ADELAIDE BUILDING IMPORTS PTY LTD17 657 711 343
- ADELAIDE CENTRE FOR BUSINESS EXCELLENCE96 630 861 844
- ADELAIDE CHOCOLATE FACTORY85 057 973 985
- ADELAIDE EXPRESS TOWING33 675 615 282
- ADELAIDE HOUSEKEEPING SERVICES PTY LTD45 641 944 872
- ADELAIDE MINING GEOPHYSICS PTY LTD77 085 429 698
- ADELAIDE MUAY THAI PTY LTD48 667 630 364
- ADELAIDE PARQUETRY CO15 667 856 233
- ADELAIDE PRIME CLEANING45 671 840 789
- Adelaide Reliable Trades79 670 431 008
- Adelaide Solar Safe12 678 858 903
- ADMIN GOAT PTY LTD71 622 327 566
- ADMINISTRATION CLAIMS AUSTRALIA PTY LTD23 678 849 664
- ADTEC SERVICES PTY LTD70 651 046 927
- ADVANTAGE DIGITAL MARKETING PTY LTD88 684 369 695
- ADVENTURE SQUAD50 637 293 880
- AEROKIDS AUSTRALIA PTY LTD35 628 090 960
- AESTHETIC INNOVATIONS PTY. LTD.82 124 387 837
- AIR CONDITIONING MAINTENANCE SERVICES PTY LTD29 664 788 005
- A.JACKSON ELECTRICAL PTY LTD18 698 654 072
- AJ Glenelg Consulting Pty Ltd66 129 962 143
- AJH PROPERTY RENOVATIONS PTY LTD97 646 295 669
- A & J PLUMBERS PTY LTD75 694 183 527
- AKB GROUP OF COMPANIES PTY LTD97 694 016 307
- AK & MR HAMS PTY. LTD.26 090 964 588
- ALARMED ELECTRICAL PTY LTD70 674 083 786
- ALBA MEDICAL (SA) PTY LTD86 134 313 509
- ALL ADELAIDE CLEANING AND MAINTENANCE SERVICES41 638 959 216
- ALL-IN CC58 660 607 250
- ALL POLY TANK REPAIRS & WELDING PTY LTD16 668 896 795
- all web solutions54 638 900 053
- A MCKENNY PAINTERS & DECORATORS PTY LTD90 645 699 430
- A M GREEN PTY LTD53 637 457 508
- ANT ASSOCIATES PTY LTD42 642 532 401
- APRICITY SOLUTIONS35 688 603 652
- ARBORCARE TREE CONTRACTORS PTY LTD20 699 507 885
- AROUND THE WELL PTY LTD93 667 513 537
- ASCEND LEGACY GROUP PTY LTD47 702 308 414
- ASSURANCE INSURANCE PTY LTD58 149 458 882
- ASTAR GROUP PTY LTD20 614 206 218
- ASTIR SOLUTIONS PTY LTD56 159 221 280
- ATK Tax & Accountants52 696 564 851
- ATLAS GLOBAL DEVELOPMENT PTY LTD65 632 511 605
- ATS VENTURES PTY LTD23 635 540 028
- ATTITUDE & GROWTH CONCEPTS (SA) PTY LTD94 620 432 626
- Audiocity Pty Ltd52 126 574 276
- AUSPOWER RENEWABLES37 683 162 432
- AUSTRALASIAN AVIATION CONSULTANTS PTY. LTD.93 084 029 130
- AUSTRALIA BETTER MIGRATION PTY LTD93 621 606 317
- AUSTRALIAN COUNSELLING & PSYCHOTHERAPY GROUP PTY LTD76 683 197 944
- AUS WATER & GAS PTY LTD75 602 443 256
- AXIOM BUILT PTY LTD23 688 195 806
- AXTRICS AUSTRALIA PTY LTD55 671 807 560
- A & Y DETAILING PTY LTD36 679 749 190
- AZTECH COMPUTER SYSTEMS P/L80 008 179 931
- AZUMI MINI MART33 665 636 082
- Backyard Life13 670 552 244
- B A REEVE CONTRACTING PTY LTD57 675 221 271
- BASSAMCLAREN INTERNATIONAL TRADING PTY LTD77 671 177 969
- BATRA CONSULTING PTY LTD21 607 523 366
- BAZAR DOUGH PTY LTD32 648 661 787
- B & E FACUNDO PTY LTD74 161 026 008
- BEFORE THE BUILD GROUP PTY LTD30 688 559 533
- BELAIR TURF MANAGMENT PTY LTD44 100 255 687
- BELGOLD COMPUTERS87 008 205 418
- BETTER TOGETHER WELLBEING PTY LTD23 690 818 127
- BETTER VALUE CARS43 070 172 299
- BETTY MAY FINANCES99 664 329 891
- B&H PAINTING ADELAIDE PTY LTD34 608 612 059
- BIG DUMB PROJECT38 636 412 087
- BILYA PTY LTD26 169 515 084
- BK Construction Co. Pty Ltd19 137 994 793
- BLINDS & MORE SA PTY LTD83 676 648 758
- BLUE DOLPHIN SWIM CENTRE PTY LTD19 008 001 312
- BLUE DOLPHIN SWIM SCHOOL31 081 175 680
- BLUE KOOKIE27 669 545 126
- BLUE WREN BOOKKEEPING PTY LTD26 680 333 420
- BOLD CONSULTING SERVICES PTY LTD98 702 464 659
- BONERT PTY LTD55 609 647 350
- BOWDEN ENGINEERING SOLUTIONS PTY LTD67 604 076 191
- Bradley S Hall Bricklaying & Blocklaying Pty Ltd66 138 042 681
- Brisbane Detailing Garage56 665 911 580
- BRUJAMMER PTY LTD60 121 087 787
- BT SOUTHERN SERVICES PTY LTD21 659 710 068
- BUILD8 GROUP PTY LTD94 691 402 418
- BUILDERS AND MORE PTY LTD14 688 235 887
- BUILDING CONSTRUCTION SA PTY LTD56 609 423 341
- Burrows Vending Couriers Pty Ltd55 143 014 331
- CABLING TECH PTY LTD59 685 313 955
- Calisthenics Australasia83 741 804 818
- CALLERY EXCAVATIONS11 683 916 010
- CALYPTRA PTY LTD74 160 439 654
- CAMERACOMP68 689 651 125
- CAMPBELL PROBUILT PTY LTD65 687 120 207
- CARE SUCCESS PTY LTD32 682 731 559
- \"CARE WORKFORCE ACADEMY85 672 691 842
- CARJEF PTY LTD95 653 865 046
- CARLIN LAWYERS PTY LTD91 162 818 706
- C.A.R. MECHANICAL30 699 271 399
- CARON MILHAM AND ASSOCIATES PT LTD49 079 622 192
- Carrington Lending Services Pty Ltd46 112 779 512
- CASHBOOK PTY LTD15 649 807 429
- C & D EAMES PTY LTD25 066 300 365
- CELMORE SUPER PTY LTD59 162 372 689
- Centrelease31 611 745 941
- CGP SERVICES PTY LTD35 160 164 830
- CHANGES CLEANING SERVICES PTY LTD79 656 446 007
- CHECKED CONSTRUCTION PTY LTD31 634 743 909
- CHICKEN HUB54 695 103 523
- CHICKEN HUB PTY LTD27 125 577 059
- CHIRHO PRODUCTIONS PTY LTD18 702 113 004
- Chiropractic Evolution84 672 620 914
- CHRIS MORCOMBE CARPENTRY PTY LTD64 677 049 553
- CID MECH PTY LTD58 692 013 380
- CITILINK CABS PTY LTD52 682 103 813
- Clark Rubber St Marys SA Australia77 691 491 906
- CLEARWATER DRILLING SERVICES24 612 935 805
- Club App30 652 357 349
- C.N.HANCOCK TRADING CO PTY LTD42 055 058 958
- CODEPILOT PTY LTD67 657 290 858
- Code Red Emergency Management60 683 545 735
- COFFEED CAFE PTY LTD88 625 711 391
- Cognosse82 686 946 289
- COGNOSSE TRAVEL PTY LTD97 698 929 001
- COGS PROJECT THERAPY PTY LTD47 147 771 597
- CONSULT DYNAMICS PTY LTD94 667 817 745
- COREDIRECT PTY LTD59 663 814 935
- Core UAV91 698 871 091
- COSTPLAN PTY LTD61 637 035 011
- COUTURIST28 071 115 823
- Craft & Draft Co72 688 740 703
- Crane Saw Tree Services17 690 648 885
- CRAZY FRANKIE PTY LTD51 673 952 497
- CRICKET COOLER PTY LTD39 135 621 475
- Crisa Wellness11 676 672 692
- CROWN FINANCIAL GROUP PTY LTD47 601 029 243
- CS DESIGN CONSULTANCY PTY LTD48 698 864 434
- CURRY ON BEND PTY LTD90 655 606 518
- CUSTOM SHEETMETAL CONSTRUCTIONSPTY LTD33 008 272 811
- C WEELSON PTY LTD31 691 865 504
- CWL INSTALLATION PTY LTD90 646 894 180
- DAISY & CO THE SALON PTY LTD20 654 509 421
- DANIEL SYNNOTT DESIGN PTY LTD74 693 285 611
- DAPPLED PROJECTS PTY LTD75 675 491 157
- DARK SKY AUSTRALIA34 622 646 940
- DARREN RIDDLE FINANCIAL SERVICES PTY LTD99 678 985 254
- DASKA PTY LTD44 065 153 997
- DCS WHOLESALE47 686 600 117
- D D CARPENTRY (SA) PTY LTD69 681 358 770
- D.D. ENGINEERING PTY. LTD.91 007 947 953
- DEEP DIVE GAMES85 602 470 404
- DEFT DESIGN & ENGINEERING PTY LTD68 653 865 751
- DELIVER EZ PTY. LTD.84 609 086 571
- Deluxe Shea Butter47 145 297 409
- DENTAL PARTS RECYCLING37 063 188 410
- DESIGN FOR MANUFACTURE AND COMMERCIALISATION PTY LTD64 122 320 987
- DEVELOPING MINDS PTY LTD84 622 577 995
- DINGO DIRECT COURIERS PTY LTD73 701 406 617
- DISABILITY AXIS SERVICES PTY LTD28 680 439 678
- DIVERSE WATER SOLUTIONS PTY LTD30 696 037 868
- DJ JONES CONSULTING PTY LTD66 649 813 749
- D MEHTA PTY LTD81 696 985 878
- DOMINATOR RACING PTY LTD62 121 342 498
- DOMINATOR TRADING PTY LTD71 649 473 129
- DONEGAL PROPERTY PTY LTD21 629 019 530
- DON JOHNSON PLUMBING PTY. LIMITED22 007 541 326
- Double Dragon87 686 637 696
- Dragon Carpentry and Maintenance85 627 520 987
- DR ALEXANDER JAKSIC PTY LTD70 083 464 537
- Dr. Anurag Saxena39 624 503 466
- DR GHULAM MUSTAFA PTY LTD96 622 699 549
- DRIVE INT. PTY LTD41 633 845 664
- DUBLIN FRUIT & VEG98 660 796 672
- DUKANI ETHNIC STORE PTY LTD32 677 006 852
- DUNNWAY PTY LTD96 611 912 693
- DUTSCHKE ENTERPRISES PTY LTD27 647 315 400
- EAGLE EYE FINANCE PTY LTD14 694 489 471
- EBS CONSULT PTY LTD43 695 600 009
- EGRET TRAVEL PTY LTD64 602 115 588
- ELEMENT ROBOTICS PTY LTD19 656 640 532
- ELINT PTY LTD34 608 430 182
- ELITE UTILITIES SA PTY LTD84 631 545 867
- Elliott Benson Plumbing & Gas98 649 921 111
- EMPIRE LASH COLLECTION40 697 614 109
- EMPOWERMENT OCCUPATIONAL THERAPY PTY LTD96 666 216 735
- Enable Speech Pathology Services61 631 058 010
- ENHANCED WELLBEING PTY LTD23 666 976 236
- ENTERTAINMENT TECHNOLOGY INSTALLATIONS PTY LTD20 154 519 516
- ENVIRO PLUS PLUMBING54 100 275 545
- ENVISION ELECTRICAL GROUP PTY LTD79 667 018 500
- ENVY GARDENING CO. PTY LTD91 675 424 361
- ETHOMES PTY LTD64 682 630 879
- EVOLVE PSYCHOLOGY AND COACHING PTY LTD41 155 214 510
- EVOLVE RESTORATION68 609 771 397
- Evolve Restoration Group29 691 541 036
- EXPLORING AUTISM SA PTY LTD99 074 416 578
- FASTBREAK ACADEMY PTY LTD33 635 612 163
- FAST-TRACK FITNESS AUSTRALIA PTY LTD36 648 328 447
- Ferntech31 649 358 761
- FILTATANK PTY LTD78 660 301 511
- Firma Business Solutions Pty Ltd16 137 203 680
- FIRMA INTERNATIONAL (AUSTRALIA) PTY LTD30 082 799 380
- FIRMA TRADING PTY LTD40 162 273 725
- FLAGSTAFF FINANCE PTY LTD99 629 466 244
- FLAGSTAFF HILL RETIREMENT VILLAGE PTY LIMITED73 629 602 580
- FLEURIEU LOGISTICS PTY LTD64 625 792 369
- FLOE COFFEE PTY LTD60 646 189 782
- FLOORS OF DISTINCTION SA PTY LTD91 117 268 345
- FORMILE EVENTS PTY LTD91 156 355 716
- FRANKLIN & GILES PTY. LTD.91 008 295 869
- FREDERICK STREET PROPERTIES PTY LTD39 615 563 507
- FREELYIT PTY LTD46 668 104 194
- FREIGHT SOLUTIONS (SA) PTY LTD82 131 825 619
- Fully Insured58 624 758 345
- GAGE TREES & GARDENS PTY LTD92 657 792 366
- GAMEBULL PTY LTD61 112 894 658
- Gas Boss70 674 679 531
- GHG TRADING PTY LTD51 688 613 881
- GILLESPIE'S GARDEN CREATIONS PTY LTD56 672 386 784
- G&J TRADERS PTY LTD92 645 174 910
- Glenstone Constructions70 166 155 380
- GLOVER ELECTRONICS PTY LTD64 147 921 891
- GOALMARK LININGS PTY LTD27 135 670 405
- GOLD SPANIEL PTY LTD90 646 496 086
- GOLF GOLF PTY LTD65 687 509 093
- Good Price Pharmacy Warehouse O'Halloran Hill91 602 033 830
- GOSPO PTY. LTD.69 651 576 242
- GREENSPACE CONSULTING PTY LTD38 613 138 346
- GREEN TO GO SERVICES PTY LTD35 684 605 918
- GREENTREE PARTNERS PTY LTD73 677 514 528
- GREENZONE SAFETY PTY LTD32 699 235 704
- Gregory Electrical47 641 889 876
- GURKIRPA SERVICES PTY LTD90 686 069 009
- Hackney Dental Laboratory53 661 230 922
- Handprint Alliance43 632 426 094
- HAPPY VALLEY DENTAL PTY LTD34 661 676 428
- HAPPY VALLEY FOODLAND89 007 709 793
- Harcourts Tagni92 161 711 360
- HARRADINE CONTRACTING PTY LTD21 094 786 599
- Hayward Property Group Pty Ltd57 131 166 982
- HELP AID SUPPORT SERVICES PTY LTD85 664 910 598
- HIGH QUALITY PRINTS AND EMBROIDERY PTY LTD44 664 506 101
- HILLS AND VALLEY CRANE HIRE PTY LTD65 168 224 977
- HOLDIT AUSTRALIA PTY LTD90 606 472 280
- HOLISTIC ENGINEERING SOLUTIONS PTY LTD44 662 957 904
- HORIZON PALLIATIVE VETS PTY LTD61 673 560 864
- HORNDALE DISTILLERY & WINE CELLARS71 000 474 706
- HOSDEL COURIER SERVICE PTY LTD34 679 305 652
- HUB DISCOUNT CHEMIST15 645 514 343
- HUNTER PV PTY LTD93 644 224 331
- HURRICANE EYE CARE PTY LTD65 690 893 273
- HydroSoft34 108 208 617
- IGA TROTT PARK45 652 535 110
- IMAGE CONNECT PTY LTD61 663 807 654
- IMPEXPO GROUP PTY LTD29 621 811 354
- INDEPENDENT BUSINESS EQUIPMENT SA PTY LTD32 685 048 980
- INDEPENDENT LIVING OPTIONS (SA) PTY LTD43 647 346 316
- Innovative H2O Technologies24 155 749 189
- INSULATION INSTALL PTY LTD68 672 411 862
- INTEGRATED COORDINATION SERVICES PTY LTD94 691 098 754
- ISLAND ROOTS KAVA81 693 813 384
- IT PMS Pty Ltd71 147 740 029
- IXIS CONSULTING PTY. LTD.24 607 046 220
- JAG ASSOCIATES PTY LTD48 620 184 581
- JALM WEED CONTROL AND MAINTENANCE PTY LTD30 652 222 878
- JANUD DENTURES PTY LTD72 127 559 326
- JATT & JADE TRADING PTY LTD64 667 760 036
- JAYDAR PTY LTD69 104 690 502
- JAYTEQ PTY LTD33 620 401 961
- JBCC TRANSPORT PTY LTD65 678 511 101
- JBEC MEDIVEST PTY LTD20 700 505 611
- JCP CIVIL PTY LTD25 686 827 725
- J & E REFRACTORY SERVICES PTY LTD54 702 798 150
- Jesalo logistics43 698 501 067
- JETHRO MARKETING PTY. LTD.48 063 940 134
- J&J ABERFOYLE PARK TYRE & MECHANICAL PTY LTD82 634 088 896
- JOEL MARSH LANDSCAPE DESIGN49 629 508 587
1–300 of 583Next
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 5159.