Companies in 5453
Armagh, Barinia, Benbournie, Boconnoc Park, Clare, Emu Flat and 10 more, SA. 222 active GST-registered companies.
- A1 House Transport40 167 804 800
- A1 JT FARMS PTY LTD60 685 130 894
- ADELINA WINES PTY LTD43 130 106 991
- ADVANCED CONTRACTING S.A. PTY LTD65 664 227 678
- ADVANCE PHYSIOTHERAPY (SA) PTY LTD96 677 291 066
- AGRILINK AGRICULTURAL CONSULTANTS (AUSTRALIA) PTY LTD55 164 285 465
- ALLSHINE FACILITY SERVICES PTY LTD21 690 206 994
- AMPOL ROADHOUSE CLARE35 600 911 377
- AMPOL YUNTA TRUCKSTOP85 639 259 966
- ANDREW DELIVERY SERVICE PTY. LTD.14 638 942 079
- Antidote Beer30 689 211 934
- ANTIDOTE KITCHEN AND WINE BAR31 619 230 714
- AQUA DASH49 684 943 762
- AZONICA PTY LTD66 107 651 481
- BALLINGARRY WINES PTY LTD24 008 011 998
- Bar Lula57 151 280 465
- Barossa Mini Tours80 607 850 493
- BD Smith Contracting49 661 874 951
- BLACKMAN GALLERY PTY LTD31 626 908 790
- BN Motorcycles & Mowers72 695 491 680
- BODYCORE FITNESS24 155 696 923
- Bourke and Travers26 149 767 359
- BRAKSMITH PTY LTD68 677 712 524
- BUKIRK90 659 651 680
- BUNGAREE PTY. LIMITED65 007 568 756
- Butch Bennett Crash Repairs13 101 562 403
- BYLES TRADE SERVICES PTY. LTD.39 616 780 575
- CALABY REAL ESTATE PTY LTD86 600 331 182
- CAMRIE PTY. LIMITED22 007 666 962
- C & D MAYNARD PTY LTD26 079 430 998
- CENTRE-STATE PEST & WEED CONTROL PTY. LTD.24 603 130 221
- CHARED ENTERPRISES PTY. LTD.39 609 832 395
- Clare Animal Health22 131 106 815
- CLARE BAKEHOUSE73 668 663 232
- CLARE DENTAL PARTNERS PTY LTD77 687 079 410
- CLARE FINANCIAL SERVICES PTY LTD73 615 956 137
- CLARE GARDEN SERVICES PTY LTD73 663 898 002
- CLARE JOINERY PTY LTD36 115 032 801
- CLARE METAL FABRICATIONS74 151 629 220
- CLARE QUARRY HOLDINGS PTY LTD92 623 422 775
- CLARE QUARRY PTY LTD16 008 052 846
- CLARE RISE BAKERY60 682 583 455
- Clare Valley Brewing Company Pty Ltd67 153 101 752
- CLARE VALLEY CABINS98 628 715 364
- CLARE VALLEY DISTILLERY32 620 386 647
- CLARE VALLEY FAMILY DENTAL PTY LTD70 164 061 956
- CLARE VALLEY HARDWARE72 671 566 251
- Clare Valley Meats78 680 826 635
- "CLARE VALLEY MOTEL"56 611 754 137
- CLARE VALLEY NEW LIFE CHURCH LTD26 108 549 677
- CLARE VALLEY TAXI41 640 496 126
- CLARE VALLEY VETERINARY SERVICES PTY LTD32 123 317 911
- Clare Valley Villas55 648 087 147
- Clare Valley Wine Tours25 097 320 520
- CLARE WATER PTY LTD59 633 575 130
- CLEWERS OF CLARE37 008 171 195
- CLOUDSPHERE TECH PTY LTD52 686 662 153
- COLES FAMILY FARMING PTY LTD49 668 902 010
- COMMUNITY ASSIST REGIONAL ENTERPRISES PTY LTD93 656 658 365
- Complete Wool Services74 691 497 195
- CORNWELL FARMS MACHINERY PTY LTD51 671 884 567
- CORNWELL FARMS PTY LTD77 669 221 318
- CT EMPIRE ENTERPRISE PTY LTD76 671 063 237
- DATAHASH77 643 126 336
- D C A C CONSULTING PTY LTD37 654 159 636
- Dhamma Ujjala68 920 286 393
- DIAMOND BEEF CO NO. 1 PTY LTD54 625 387 260
- DIVERSE CONSTRUCTION MIDNORTH PTY LTD74 685 124 029
- FAHMAR BUILDING80 660 247 325
- FARNLEY PTY LTD51 007 834 746
- FLINDERS RANGES PREMIUM GRAIN PTY LTD36 112 002 132
- FLORITA PTY LTD25 122 527 762
- Full Scope Clare Valley16 694 507 214
- FUTURE FARMACY35 167 076 646
- GCG WINES98 123 416 697
- GEORGE STREET KITCHEN67 694 486 069
- GEROGE STREET PTY LTD79 695 610 701
- GLEN GOLD PASTORAL CO. PTY LTD17 605 721 908
- Goode Restorations Pty Ltd28 151 793 092
- HALE RIVER AGRICULTURE PTY LTD48 145 851 832
- HALE RIVER CATTLE PTY LTD81 617 949 658
- HALE RIVER EARTHMOVING PTY LTD67 685 465 472
- HALE RIVER NORTH PTY LTD18 681 363 342
- HALE RIVER TRANSFER FACILITY PTY LTD66 617 956 886
- HAYNES & CO SERVICES PTY LTD66 694 160 300
- HEAD WIND PTY LTD47 669 068 115
- Heinrich Enterprises Pty Ltd70 131 831 171
- HILL RIVER FARM DEPOT PTY LTD26 675 315 545
- Hill River Tech64 667 224 679
- HILLS TONER RECYCLE23 129 842 075
- IKC INDUSTRIES PTY LTD16 629 061 249
- IKCsheds SA Pty Ltd90 140 531 460
- INDII CLARE14 684 343 762
- Indii Rostrevor45 659 687 582
- INFI NORA53 685 944 503
- IRONSTONE PROPRIETARY LIMITED72 007 626 217
- JACKA BROS CLARE VALLEY TRANSPORT PTY LTD76 165 080 526
- JAESCHKE EQUIPMENT PTY LTD92 635 077 066
- J C GILL PTY LTD62 658 244 136
- Jericho Family Wines76 106 876 804
- JIM BARRY WINES25 007 999 966
- JK AND SMM WHITE PTY LTD43 007 955 848
- KACHORIWALA'S68 665 558 538
- KALIMPA WINES PTY LTD31 065 312 192
- KAREBA PTY LTD81 097 089 613
- KARETT (SA) PTY LTD45 678 555 274
- KELLS & CO. PTY LTD70 136 022 921
- KERBER CRICKET PTY LTD98 655 085 724
- KILIKANOON WINES PTY LTD22 098 520 186
- KIRRIHILL WINES PTY LTD91 081 787 500
- KNAPPSTEIN ENTERPRISE WINERY67 635 494 941
- KR & HJ FABIAN PTY LTD27 600 346 398
- K W ASSETS PTY LTD57 088 371 411
- KYCADE FARMING PTY LTD88 622 303 262
- LAKE EVERARD PROPRIETARY LIMITED13 007 873 850
- LAWSON EMPIRE PTY LTD40 106 893 663
- LIVINGSTONE STUDIO PTY LTD74 668 078 411
- Mace Engineering Services34 686 513 842
- MACKENZIE HOMES PTY LTD84 066 669 261
- MAITLAND CONTRACTING (SA) PTY LTD73 119 230 894
- MAJIC MAKEUP ARTISTRY55 639 182 817
- MAUNDER CONSTRUCTIONS HOLDINGS PTY LTD55 684 932 438
- MAW FINANCIAL PTY. LTD.66 612 740 762
- MID-NORTH BULK SUPER SERVICE PTY LTD32 080 966 721
- MIDNORTH DIVERSE CONSTRUCTION PTY LTD59 696 325 916
- MID NORTH FUNERAL & BEREAVEMENT SERVICES92 008 078 788
- MID NORTH INSURANCE SERVICES PTY LTD12 627 052 868
- MID NORTH MANUFACTURING PTY. LIMITED28 007 626 851
- Mid North Pave & Landscape49 620 083 703
- Mid North Scissor Lifts Pty Ltd65 153 136 648
- MID NORTH SOLUTIONS62 674 268 878
- MILLON VINEYARDS PTY LTD83 663 127 768
- Mitchell Clare Pty Ltd87 007 815 830
- M J SMITH PTY LTD60 699 259 384
- MKED O'DEA PTY LTD16 637 381 143
- MOBIL/ METRO BLAIR ATHOL80 699 887 235
- M.R. ELECTRIX (SA) PTY LTD32 601 087 512
- MR MICK64 008 008 053
- M & S AGRIFINANCE CLARE PTY LTD58 663 599 924
- Mundawora Vintners Pty Ltd74 137 192 217
- NAR Design52 688 253 803
- Neyles Earthworks & Fencing48 641 242 524
- NN & BN PTY LTD18 628 192 512
- NO WASTE CONCRETE PTY LTD48 658 998 728
- O'Dwyer Wines Pty Ltd50 122 940 532
- OILFIELD TRAINING PROSPECTS PTY. LTD.83 611 628 767
- O'MEAGHER PROPERTY GROUP PTY LTD68 636 458 467
- Optimum Exercise Physiology52 659 507 329
- Outback Aviation Medicals22 662 723 640
- Outback Pest Control94 680 792 250
- P A Electrical Co47 697 788 382
- PANCHO'S PIZZA & PASTA48 636 422 225
- PEARSE EARTHWORKS PTY LTD89 687 370 243
- PEARSON BROTHERS ENGINEERING PTY LTD80 666 360 854
- Phillip Basham Travel Service24 688 619 883
- PIKES BEER COMPANY PTY LTD83 059 752 224
- PIKES VINTNERS PTY LTD30 097 181 729
- PIKES WINES PTY LTD52 008 053 370
- PINK ELECTRICAL PTY LTD79 164 282 759
- PINK'S MITRE 1090 007 696 406
- P & K TRADING PTY LTD28 164 507 662
- Platinum Gun Supplies80 642 668 791
- Play Partners63 609 170 210
- PLETHORA PTY LTD94 119 722 600
- POSSINGHAM FAMILY PTY LTD81 157 937 623
- Professionals Edwards & Co23 611 427 564
- RAIKU PTY. LTD.27 702 177 115
- Ray White Rural (South Australia)26 601 736 743
- REALM PROJECT SERVICES PTY LTD77 618 217 600
- REM FILM CATERING PTY LTD83 683 359 533
- R O COLES PASTORAL PTY LTD30 007 664 557
- RURAL DIRECTIONS PTY LTD28 076 626 723
- SABOR LTD65 008 118 287
- SA CRANE AND EXCAVATION64 108 232 668
- SC HEINRICH & CO PTY. LTD.27 066 232 782
- SCHULTZ CONCRETE CO. PTY LTD45 700 025 878
- Schultz Mechanical Repairs98 118 608 932
- SEED 5453 PTY LTD53 644 957 746
- SEN VETERINARY PARTNERS PTY. LTD.52 686 243 809
- SEVENHILL AVIATION PTY LTD27 692 704 635
- SEVENHILL CLEANING PTY LTD18 650 482 518
- SHURGAL ENTERPRISES47 671 629 324
- Shut the Gate Wines69 162 743 213
- SIEBERT & CO PTY LTD44 657 689 739
- SIVCORP ADMIN SERVICES PTY LTD98 626 999 497
- SKILLOGALEE WINES39 008 625 625
- SKV VENTURES PTY LTD34 699 743 658
- SLATE CREEK VINEYARD PTY LTD98 641 314 892
- SLATE RESTAURANT37 624 683 736
- SMITH'S MID NORTH MOTOR COMPANY94 008 193 753
- SOME YOUNG PUNKS PTY LTD59 129 586 778
- SPARKS GROUP FARMS PTY LTD15 664 007 005
- Specsavers Audiology Clare99 641 490 299
- Specsavers Optometrists Clare34 648 460 404
- SPRINGBETT'S DELIVERIES P/L53 062 896 520
- STARBOARD WINE PTY LTD95 686 361 884
- ST. CLARE GARDENS PTY LTD27 611 740 615
- ST HELEN'S COTTAGES PTY LTD82 670 943 843
- STRAIGHTLINE INDUSTRIAL PTY LTD31 696 726 762
- SUMMIT ACCOUNTING SOLUTIONS PTY LTD68 626 077 432
- Sussex Squire Wines69 155 237 817
- SYNDAIR PTY LTD92 007 747 882
- TAVNEET PTY LTD41 691 422 009
- TECHGROW AGRICULTURE PTY LTD65 133 175 381
- TECHGROW INTERNATIONAL PTY LTD12 158 296 596
- TERRA AUSTRALIS PROJECT SERVICES PTY LTD44 700 534 943
- THE GUMS CHILDCARE CENTRE PTY LTD24 114 059 639
- THE LANE-BARTON VINEYARD PTY LTD76 638 170 395
- The UPPside17 619 773 821
- Tim Adams Contract Processing Pty Ltd63 147 738 832
- TKC PERFORMANCE PTY LTD87 689 300 016
- TO PE WINES PTY LTD84 648 583 813
- Ultra Tilt Livestock Equipment59 683 150 370
- Vandor R & D Pty Ltd27 154 312 544
- VERCO DISTRIBUTION SERVICES PTY LTD24 169 777 100
- VERCO ENGINEERING PTY LTD89 615 046 930
- VESTRA WEALTH PTY LTD87 620 567 508
- VINTAGE MEDICAL SERVICES PTY LTD43 604 651 194
- WESTBOUND ENTERPRISES PTY LTD61 129 297 990
- WG PINK PTY LTD92 007 696 415
- WHITE HUT PROPS PTY LTD32 622 313 562
- ZAC MORGAN PTY LTD28 074 664 903
1–222 of 222
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 5453.