Companies in 3004
Melbourne, St Kilda Road Central, St Kilda Road Melbourne, VIC. 4,234 active GST-registered companies.
- 1056-1112 GREIGS ROAD PTY LTD90 618 803 731
- 10DAYFCA PTY LTD38 686 551 557
- 112A FAULKNER ROAD PTY LTD48 618 803 553
- 1163-1165 HIGH STREET 1 PTY LTD83 657 628 263
- 1163-1165 HIGH STREET 2 PTY LTD98 657 628 389
- 1300 TAX CUT39 680 664 028
- 135 STURT ST PTY LTD11 150 636 703
- 15 NORTHOM PTY LTD43 692 400 061
- 1-6256730376056 604 066 864
- 18DECEMBER30 699 023 464
- 195 BOUNDARY ROAD DEVELOPMENTS PTY LTD37 651 820 281
- 199 SOUTH ROAD PTY LTD91 085 523 646
- 1A MAXY PRODUCTIONS PTY LTD88 628 256 422
- 1ENERGY AUSTRALIA69 690 622 729
- 1PERCENT MODEL PTY LTD79 686 060 417
- 1R AUSTRALIA PTY LTD36 688 305 571
- 1RECEIPT13 638 191 572
- 1st Fleet Haulage11 601 847 278
- 1ST MORTGAGE GROUP PTY LTD25 694 201 495
- 21 MORTON STREET PTY LTD15 672 581 314
- 220 OSR XWG PTY LTD86 693 021 199
- 23 DEVELOPMENTS11 112 616 976
- 24CALIBRE PTY LTD36 664 314 532
- 24 MILLER STREET PTY LTD72 672 825 428
- 265 INGLES STREET PTY LTD42 099 640 954
- 2 COMPANIONS PTY LTD.85 672 115 089
- 2 DOORS RECRUITMENT40 677 348 346
- 2IN1 PTY LTD43 673 588 782
- 303 FOURTHREEFOUR PTY LTD34 685 922 169
- 33 ABERDEEN ROAD PTY LTD85 693 841 315
- 33 DAVIDSON PORT DOUGLAS PTY LTD51 618 858 727
- 34 MASON PTY LTD38 684 066 402
- 3546 PT NEPEAN RD PTY LTD62 154 074 183
- 360 AERO SPACE44 632 390 400
- 360 BIOLABS PTY. LTD.75 608 426 375
- 370 SWAN STREET PTY LTD46 612 632 569
- 37 SOUTH FILMS PTY LTD70 006 620 113
- 37 SOUTH TOOLBOX PTY LTD32 155 836 641
- 381 Cremorne37 639 848 141
- 3DP99 601 882 919
- 3 IRAMOO CIRCUIT THORNHILL PARK PTY LTD51 635 743 912
- 3P Accounting & Tax41 153 599 083
- 3P Bookkeeping52 601 401 487
- 3P Financial89 081 363 402
- 3P WEALTH PTY. LTD.67 611 765 532
- 3 THIRDS PTY LTD47 099 057 771
- 3ZEROS COFFEE PTY LTD89 658 062 876
- 408 KING WILLIAM STREET PROJECT PTY LTD86 604 373 104
- 40 WILLANSBY PTY LTD76 684 250 048
- 411 FOURTHREEFOUR PTY LTD20 676 545 994
- 46 LANSELL ROAD TOORAK LTD95 004 643 010
- 4bed2bath67 606 542 652
- 4I APPS PTY LTD88 684 833 761
- 5874 PTY LTD68 637 794 104
- 596 ST KILDA ROAD PTY LTD51 620 998 736
- 5AICON TECH PTY LTD15 686 276 880
- 5POINT HOMES86 664 010 100
- 60-62 PAKINGTON STREET PTY LTD67 689 081 749
- 65 WARRAGUL PTY LTD56 673 808 707
- 6 ARTHUR ST PTY LTD88 619 429 042
- 72/485 ST KILDA ROAD PTY LTD54 626 539 517
- 742-766 GREIGS ROAD PTY LTD16 618 803 857
- 7-9 CLOW PTY LTD76 689 893 810
- 79CONSULTING PTY LTD74 665 303 702
- 7 ABILITY SERVICE PROVIDERS68 634 176 622
- 80-90 WAVERLEY ROAD M.E PTY LTD38 601 833 112
- 811-843 GREIGS ROAD PTY LTD89 618 803 348
- 8-14 EASTERN ROAD PTY LTD37 608 588 674
- 839 MELBOURNE ROAD PTY LTD19 600 211 390
- 845-889 GREIGS ROAD PTY LTD44 618 803 599
- 856-858 MELBOURNE ROAD PTY LTD33 603 046 528
- 888 CITY PROJECTS87 088 926 023
- 888 DEVELOPMENTS57 088 660 208
- 888 DEVELOPMENTS 26 PTY LTD15 607 164 072
- 89 KINGSWAY GLEN WAVERLEY PTY LTD13 664 429 529
- 8 Minutes Help58 693 282 736
- 8X DIGITAL PTY LTD82 650 839 259
- 993 FUND SERVICES PTY LTD54 665 089 421
- 995-1011 GREIGS ROAD PTY LTD88 618 803 786
- A-10 ELECTRICAL SERVICES PTY LTD54 630 113 950
- A1 BUILDING AND PROPERTY MAINTENANCE PTY LTD15 100 550 338
- A1 GROWSYSTEMS PTY LTD29 632 878 481
- A2Z GLOBAL CONSULTANCY COMPANY PTY LTD17 658 992 860
- A3 ENERGY PTY LTD44 674 723 516
- A3 INFINITI PTY LTD94 603 640 964
- A8 ASSETS PTY LTD63 628 371 335
- A8 COWORKING89 158 157 147
- AA01 COMMERCIAL CLEANING SERVICES PTY LTD67 679 238 629
- AADI DEFENCE PTY LTD37 110 327 510
- AAG TECH97 662 002 655
- AAP EXPORT PTY LTD72 104 596 689
- AARC OPERATIONS PTY LTD15 604 141 951
- ABA FOR PROFESSIONALS64 005 081 523
- ABC7C9C PTY LTD26 687 990 021
- ABD Linear Pty Ltd27 105 096 571
- A B & F ENTERPRISES PTY LTD19 005 163 584
- AB HEALTH14 688 872 942
- ABLA ADVISORY PTY LTD26 643 866 933
- ABLE ALLIES13 656 590 797
- ABLED CARE NURSING61 631 530 240
- ABLE LEARNING PTY LTD38 161 930 212
- ABLELIFE SUPPORT GROUP91 694 500 671
- AB LINK PTY LTD86 638 716 828
- AB Morison Law42 646 910 974
- ABODE ENTERTAINMENT35 615 674 470
- ABSTARR CONSULTING PTY LTD11 626 696 928
- Academy of Digital Aesthetic Dentistry57 609 411 190
- ACADEMY TRAINING AND ASSESSMENT PTY LTD35 679 126 268
- A-CAES NSW PTY LTD86 644 102 858
- A Camelot Tower & Penthouse93 604 184 027
- ACASIA GROUP PTY LTD40 678 836 327
- ACCELERATED TALENT PTY LTD67 645 003 498
- Acceleration94 113 317 972
- ACCENFO PTY LTD49 629 134 292
- ACCESSABLE OT79 665 000 395
- ACCESS ASIA HEALTH ACCELERATOR LIMITED14 623 439 403
- ACCESS EDUCATION & MIGRATION INTERNATIONAL PTY. LTD.11 163 949 139
- ACCESS PROPERTY AUSTRALIA PTY LTD28 638 397 449
- Accommodation & Care Solutions Pty Ltd67 151 293 033
- ACCOUNTANCY GROUP SERVICES PTY LTD42 111 019 704
- ACCOUNTING CONNECTION & TRAINING PTY LTD82 605 977 857
- ACCREDO AUSTRALIA PTY LTD67 154 699 180
- AccuDetect57 169 363 311
- ACE BRAND COMMUNICATION PTY LTD82 644 841 145
- ACE WFM PTY LTD74 647 195 417
- ACHIEVA SYSTEMS PTY LTD58 693 109 321
- Acme Content Company56 606 648 793
- A.C.N. 610 203 695 PTY LTD37 610 203 695
- A.C.N. 613 076 734 PTY LTD24 613 076 734
- A.C.N. 613 256 198 PTY. LTD.29 613 256 198
- A.C.N. 620 756 998 PTY LTD58 620 756 998
- A.C.N. 638 599 818 PROPRIETARY LIMITED83 638 599 818
- A.C.N. 646 748 898 PTY LTD95 646 748 898
- A.C.N. 649 455 443 PTY LTD13 649 455 443
- ACN 674 002 889 PTY LTD99 674 002 889
- A.C.N. 679 284 649 PTY LTD30 679 284 649
- A.C.N. 688 261 010 PTY LTD49 688 261 010
- A.C.N. 696 739 750 PTY LTD36 696 739 750
- ACQUIRE AI PTY LTD93 668 568 616
- Acquire Asia Pacific Pty Ltd91 115 574 635
- ACQUIRE CLIENT SERVICES PTY LTD16 164 442 371
- ACQUIRE INTELLIGENCE AUSTRALIA PTY LTD43 636 521 401
- ACS NATIONWIDE69 647 261 809
- ACTAVIA PROPERTY DEVELOPMENTS PTY LTD33 603 599 855
- ACTIO CONSULTANCY GROUP PTY LTD39 657 830 576
- ACTIZYME AUSTRALIA PTY LTD59 664 976 998
- ACTON LENDING PTY LTD52 619 492 956
- ACTON PROPERTY AUSTRALIA PTY LTD48 619 492 938
- ACTON WEALTH PTY LTD56 619 492 974
- ADAM WEBB CARPENTRY PTY LTD36 681 668 495
- ADAT PTY LTD46 102 693 381
- A DAY FOR LOSERS PTY LTD89 682 380 632
- ADELE MAREE CO PTY LTD74 693 021 902
- ADELE PTY. LTD.39 004 578 492
- ADEPT CIVIL GROUP PTY LTD28 616 426 923
- ADHD BED Integrated86 648 970 192
- ADHD LIFE COACHING71 605 512 776
- Adica11 132 524 282
- ADMA CONSULTING70 693 513 629
- AdraCard99 662 161 499
- ADR Support71 006 431 830
- ADVANCE DEFENSE LAYER PTY LTD69 691 822 787
- ADVANTAGE RESOURCES (AUS) PTY LTD69 629 825 323
- ADVENTURE EDUCATIONAL TOURS84 661 075 163
- ADVISEU Consulting62 658 325 136
- AEDEN LABS PTY LTD14 695 171 405
- AE FINANCE AUSTRALIA PTY LTD85 103 053 158
- AEGIR PUBLISHING72 623 527 122
- AEGIS UNDERWRITING AGENCIES PTY LTD23 069 129 335
- AEM MARKETS PTY LTD63 680 602 117
- AE RENTALS PTY LTD18 141 077 983
- AESTHERA SKIN STUDIO62 679 537 065
- AESTHETIC ALLIANCE PTY LTD47 681 740 554
- AESTHETIC MEDICINE AUSTRALIA PTY LTD61 664 368 174
- AETERNA Live53 696 816 323
- AEVIUM PTY LTD63 650 466 952
- AEZN PTY LTD18 680 128 081
- AFFORDABLE LAND PROJECTS PTY LTD47 116 329 741
- AFISHA EVENTS PTY LTD53 673 633 291
- AFPG ACCOUNTING PTY LTD12 612 362 697
- AFRO MOJO82 636 986 224
- AFTER TWENTIES PTY LTD20 620 736 012
- AG ADV PTY LTD98 698 684 007
- AGEING WITH GRACE LTD43 661 502 227
- AG HEALTHCARE SOLUTIONS PTY LTD31 658 231 479
- AGHS LOYALTY GROUP PTY LTD84 660 593 224
- AGHS SOFTWARE PTY LTD90 660 593 251
- AGILIS AUSTRALIA PTY LTD20 676 132 808
- AGIRO SPACE PTY LIMITED71 674 528 486
- Agronautics40 166 243 983
- AIA AUSTRALIA79 004 837 861
- AIA Financial Wellbeing68 008 540 252
- AIA Health32 611 323 034
- AI Business Institute (ABI)60 632 783 834
- AIFoundry22 607 364 616
- AIGENTA98 135 541 598
- AI GROUP81 632 926 099
- AI INTERIORS PTY LTD60 679 125 565
- AILN78 664 832 311
- aimilk29 152 983 429
- AIR COMPONENTS (AUST.) PTY. LTD.62 097 732 673
- Airfares Global40 124 351 944
- AIRINN PTY LTD91 685 799 375
- Air Liquide Australia Ltd57 004 385 782
- AIR LIQUIDE AUSTRALIA SOLUTIONS PTY LTD78 602 866 106
- AI SAFETY PTY LTD46 639 897 288
- AISEMBLY PTY LTD74 692 126 042
- AI Toolii - Practice Growth Solutions57 679 959 954
- AITRYX PTY LTD55 688 412 571
- AJL CONSULTING (AUST) PTY LTD65 006 761 548
- AKED PTY LTD73 093 531 161
- AKULA TECH PTY LTD39 659 472 009
- ALANAM PTY LTD97 093 587 298
- ALBANY CHIP TERMINAL44 103 498 960
- Albert Park Golf90 164 392 974
- ALBERT STREET PROPERTIES LIMITED71 004 165 066
- A&L ENGINEERING PTY LTD21 624 490 820
- ALERIA CAPITAL & DEBT ADVISORY PTY LTD91 692 544 148
- ALEXANDER MANN ASIA PACIFIC44 098 926 106
- ALEXANDER RACHELLE NARELLE PROPRIETARY LIMITED25 005 212 573
- ALFA PROJECTS33 694 967 078
- ALFI PUBLISHING PTY LTD35 603 839 176
- ALFI RECORDS PTY LTD74 603 838 973
- ALF SERVICES PTY LTD74 635 219 993
- Algoop84 621 486 477
- A. & L. GUGLIOTTA & SONS PTY. LTD.16 007 111 551
- Allan Financial Planning Pty Ltd12 156 306 777
- ALL EARS AUSTRALIA57 108 025 207
- ALLEGRA AG PTY LTD32 060 533 191
- ALLEYWAY FOOD FACTORY PTY LTD48 679 309 829
- ALLEYWAY KITCHEN CENTRAL KITCHEN PTY LTD92 675 504 177
- Allied Care Group31 163 504 069
- ALLIED CARE MANAGEMENT GROUP PTY LTD74 700 268 140
- ALLIED HEALTH PROFESSIONS AUSTRALIA LTD60 083 141 664
- Allied Property Professionals28 167 553 273
- ALLIED TELESIS INTERNATIONAL (AUST.) PTY LTD27 069 753 000
- All Premium Wines Direct68 160 163 342
- ALL STATES CAPITAL GROUP LTD54 004 931 202
- ALMAC ENTERPRISES PTY LTD95 647 494 844
- ALMAREX FINANCIAL SOLUTIONS PTY LTD47 100 457 332
- ALPHA COMPANY PTY LTD92 007 349 724
- ALPHA PROPERTY BUYERS32 625 576 712
- Altered States Clinics62 630 150 873
- ALTERIS LEGAL50 696 986 053
- ALTERIS LENDING PTY LTD98 674 831 915
- Alternative Healthcare Doctors Administration81 684 478 582
- ALTIRA PRIVATE EQUITY PTY LTD84 691 612 110
- ALTIRA PROPERTY FUND PTY LTD56 700 681 170
- ALT PRODUCTS AU PTY LTD64 686 308 663
- ALTRAX PTY LTD15 688 390 543
- ALUMBRA SATURDAYS52 651 129 029
- ALUPRO ROOFING PTY LTD83 677 688 372
- AMA Collision Arundel25 124 094 739
- AMAG INDUSTRIES PTY LTD74 167 903 826
- AMA GROUP LIMITED50 113 883 560
- AMA GROUP PROPERTIES PTY LTD85 686 263 392
- AMA PROCUREMENT PTY LTD12 624 628 986
- AMARA MEDICAL GEELONG PTY LTD17 687 786 303
- AMBERCOVE PROPRIETARY LIMITED86 144 929 466
- AMBER GLOBAL GROUP PTY LTD97 649 290 175
- Ambition College16 666 687 850
- AMBROSIA VENTURES PTY LTD11 661 896 224
- AMC CONVERGENT IT12 054 294 503
- AMERI INTERNATIONAL PTY. LTD41 678 624 916
- AMICUS HOMES (NSW)43 155 797 443
- AMICUS HOMES (QLD)73 155 796 384
- AMI HUMAN RESOURCE CONSULTANCY91 680 661 885
- Ammas Condiments and Sauces45 672 429 659
- AMOI PTY LTD58 628 502 527
- AMP IT CONSULTING PTY LTD31 662 586 423
- AMPLE CONSULTING PTY LTD97 606 532 683
- AMPLE FINANCE52 602 835 209
- AMPLE WEALTH PLANNING PTY LTD49 615 759 647
- AMPLIFIER CORPORATION PTY LIMITED77 154 110 684
- AMPLIFIER MARKETING PTY LIMITED84 154 111 083
- AMPLIFY CO PTY LTD89 693 063 722
- AMPLIFY EYECARE PTY LTD88 648 479 341
- AMPT EV14 699 009 697
- AMPT & PARTNERS79 680 122 221
- AMREP AS Pty Ltd38 122 262 060
- AMRICK ELECTRICAL PTY LTD69 653 284 532
- AMTRADE49 006 409 936
- AMVL GLOBAL78 602 834 953
- ANAKIE SOLAR FARM56 606 903 495
- ANALYTICS TECHNOLOGIES PTY LTD48 628 044 459
- ANAPHYLAXIS NETWORK AUSTRALIA LTD30 604 580 298
- ANARKOS ENTERPRISES PTY LTD37 060 903 826
- ANATOLIA GOZLEME KITCHEN SXL PTY LTD88 683 018 902
- ANC COMMERCIAL CLEANING PTY LTD87 666 916 114
- ANCHORAGE 1 PTY LTD37 696 168 251
- ANDAR TECHNOLOGIES PTY LTD17 616 518 846
- ANDERSON PARTNERS ACCOUNTANTS PTY LTD22 139 176 953
- Andina Entertainment85 668 459 667
- ANDREW SUTHERLAND & ASSOCIATES PTY LTD81 081 022 782
- ANDRISKE RESEARCH PTY. LIMITED16 006 565 260
- ANDROLOGY AUSTRALIA14 633 307 249
- ANGEL ADVISORY PTY LTD53 632 340 204
- Angela Sdrinis Legal98 079 105 669
- ANGUS EDWARD INTERIOR DESIGN OFFICE77 699 620 203
- ANIMAL JUSTICE PARTY LIMITED87 602 235 950
1–300 of 4,234Next
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 3004.