Companies in 3335
Bonnie Brook, Grangefields, Plumpton, Rockbank, Thornhill Park, VIC. 1,328 active GST-registered companies.
- PARBAJ TRANSPORT PTY LTD93 643 776 050
- PARMANSH PTY LTD37 703 185 237
- PARMESHAR CARE PTY LTD45 679 864 245
- PARMJEET SIDHU PTY LTD57 676 248 874
- PARVEEN ENTERPRISES PTY LTD87 680 511 942
- PATIAL PTY LTD60 698 954 899
- PAUL N CO PTY LTD41 692 411 840
- PAWAR CONSTRUCTIONS PTY LTD36 672 633 680
- PB19 GROUP PTY LTD55 668 843 856
- PB30 TRANSPORT PTY LTD61 631 974 206
- PB43 PTY LTD66 656 084 758
- PB46SCAFF PTY LTD86 680 879 332
- PB FRESH16 623 799 575
- PB GROUP OF SCAFFOLDING PTY LTD72 700 628 208
- PB RIG SERVICES PTY LTD82 696 598 697
- PB STYLE BARBERS87 681 536 603
- PBX DEMOLITION & CIVIL94 693 447 317
- PEBBLERIDGE FARM PTY LTD24 107 432 155
- PEOPLE COMMUNITY CARE PTY LTD27 657 457 997
- PERFECT BLEND PAINTING50 663 643 169
- PERFECT TRANSPORT PTY LTD85 695 475 533
- PETER LAW DRAINAGE PTY LTD81 700 927 144
- PETRA MY HAVEN18 689 760 709
- PETTERWOOD CLEANING SERVICES PTY LTD54 677 985 965
- PEWAR INTERNATIONAL TRADING PTY LTD50 674 211 100
- PH BRICKLAYING PTY LTD39 682 164 521
- PH HEALTH GROUP PTY LTD57 698 965 794
- P & H LOGISTICS PTY LTD79 658 972 046
- PIND TO PORT PTY LTD43 700 949 739
- PINNACLE ACCOUNTING SERVICES PTY LTD87 699 171 572
- PIONEER WHEELS PTY LTD26 687 560 774
- PJ EDGE PTY LTD35 700 813 985
- P & K SERVICES PTY LTD70 162 509 122
- PLASMA GROUP PTY LTD52 681 230 697
- PLM BUSINESS PTY LTD49 702 365 571
- PNR SERVICES GROUP PTY LTD78 639 959 354
- PORT TRANSPORT PTY LIMITED96 615 415 506
- POWERLYNX GROUP AUSTRALIA PTY LTD56 690 377 694
- POWER PLUS UTILITIES PTY LTD66 630 448 609
- P&P CORPORATION PTY LTD45 654 739 643
- PRANVAT PTY LTD92 680 946 141
- PRASHAR FINANCE GROUP PTY LTD98 702 257 672
- PRAVI DECOR73 679 885 495
- PRENIK IT SOLUTIONS PTY LTD39 669 945 331
- PRERNA HOLISTIC CARE SERVICES PTY LTD14 691 157 034
- PRESTIGE AURA PTY LTD58 693 349 156
- PRESTIGE PLUMBING SOLUTIONS PTY LTD65 619 883 877
- PRESTIGE WHEELHOUSE PTY LTD82 696 237 788
- PRIME DRIVE AUTOMOTIVE PTY LTD13 686 400 779
- PRIMENEST HOMES PTY LTD45 684 727 026
- PRIME ROUTE LOGISTICS PTY LTD.92 688 188 810
- PRIME TOWING SERVICES PTY LTD85 696 849 368
- PRINCE TRANSPORT PTY LTD16 677 869 975
- PRIORITY1 SECURITY SERVICES PTY LTD68 672 426 890
- PRITAM CHEEMA PTY LTD47 679 336 997
- PRO CREATIVE CONCRETE PTY LTD25 680 258 155
- PROFESSIONAL PAINTING VIC PTY LTD43 670 880 056
- PROFILE DENTAL PTY LTD76 163 891 905
- PRO FITT GROUP PTY LTD59 703 119 779
- PROMAX SECURITY SERVICES PTY LTD15 672 439 191
- P SQUARE HOMES PTY LTD14 639 828 667
- PSS CONSTRUCTIONS PTY LTD75 670 483 726
- Punjab Motor Group98 672 079 524
- PUNJAB RIDE SOLUTION PTY LTD95 690 228 365
- PURE POINT PTY LTD62 699 202 607
- PURPLE TRANSPORT PTY LTD17 652 038 081
- PWNJAB LOGISTICS PTY LTD25 638 726 226
- QSEVEN SUPPORT SERVICES20 682 307 811
- QUALITY CARE AND DISABILITY SUPPORT SERVICES PTY LTD64 624 931 200
- QUANTUM FREIGHT PTY LTD11 684 359 144
- QUANTUM TRANS PTY LTD38 672 610 561
- QUICKTECH SOLUTIONS PTY LTD69 646 796 081
- RA1KOT57 702 523 546
- R&A EMPIRE PTY LTD50 679 336 568
- RAISING FRAMES PTY. LTD.85 684 566 890
- RAJ PAWAN PTY LTD28 650 890 814
- RA MANAGEMENT AGENCY PTY LTD53 666 389 984
- RAMGARDIA TRANSPORT PTY LTD14 694 734 453
- RAMM COMMUNICATIONS PTY LTD37 630 012 181
- RANDHAWA MOTORS PTY LTD15 669 219 452
- RANDHAWA TRANSPORT MELBOURNE PTY LTD36 624 084 251
- R AND I SANDHU PTY LTD38 681 239 118
- RANGI LOGISTICS AUSTRALIA PTY LTD59 689 841 067
- RANJEET TRANSPORT PTY LTD43 689 997 859
- RANJOT GHUMAN PTY LTD90 669 229 109
- RANSIAN PTY. LTD.87 006 806 186
- RANWA TRANSPORT PTY LTD40 701 418 635
- RATHEE HOMES PTY LTD29 692 648 829
- RAVINDER ENTERPRISES PTY LTD27 684 086 235
- RB Earthworks and Construction Pty Ltd25 146 857 392
- RDA AUSTRALIA23 646 008 095
- R&D PROLINK PTY LTD69 697 566 082
- REHMAT TRANS PTY LTD90 700 771 286
- R GEMINI PTY LTD45 697 237 924
- RGP GROUP PTY LTD36 700 616 280
- RHG1 PTY LTD16 649 574 596
- RICNOX FINANCIAL SERVICES PTY LTD54 666 396 836
- RIDDELLS CREEK CONVENIENCE STORE29 658 377 729
- RIGHT VISION GROUP PTY LTD62 690 001 784
- RIKU KAI KU SOLUTIONS PTY LTD67 661 545 777
- RISING SQUARE GROUP PTY LTD49 694 046 083
- RIVER EDGE HOMES PTY LTD77 645 844 793
- RK AUS ENTERPRISES PTY LTD42 690 567 992
- RK BROS. PTY LTD17 631 310 980
- RK PUNIA GROUP PTY LTD45 701 337 279
- RK VERMA TRANSPORT PTY LTD49 629 427 523
- RM ENGINEERING AND AUTOMATION PTY LTD24 680 882 240
- R & N GILL PTY. LTD.47 691 492 592
- ROADPRO AND CIVIL61 628 671 410
- ROADTRACK PTY LTD86 619 518 133
- ROBHI PTY LTD50 684 991 562
- ROB LAVERTY ENTERPRISES PTY LTD29 662 837 578
- Rock and Roll Beauty Services74 677 167 485
- ROHINA GROUP PTY LTD87 671 872 941
- ROMANA BROTHER PTY LTD47 699 382 824
- ROMANA PTY LTD60 169 314 783
- ROSE HEDGE SOLID PLASTER PTY LTD54 089 288 899
- ROSS CREEK GENERAL STORE AND RESTAURANT69 684 876 622
- ROXBURGH PLASTERING18 080 134 318
- ROYAL FOOD CRAFT PTY LTD83 649 418 977
- ROYAL TOUCH PAINTING & DECORATING PTY LTD62 675 030 565
- ROZARIO ENTERPRISES PTY. LTD.87 612 202 552
- RPR GROUP PTY LTD52 701 705 866
- RPS LOGISTICS PTY LTD16 633 125 818
- RR DESIGN & SOLUTIONS PTY LTD78 699 591 565
- RRS TRUCKLINES PTY LTD96 682 500 090
- RS Bakehouse68 651 997 081
- RS ENTERPRISE CONSULTING PTY LTD16 694 099 422
- RS JOINERY & CARPENTRY42 644 714 616
- RSNA 786 PTY LTD84 664 247 198
- RS PRIME SERVICES PTY LTD52 657 209 348
- RS SONS GROUP PTY LTD55 674 117 296
- RSTN GILL PTY LTD24 674 892 365
- RS TRANSPORT (AUS) PTY LTD11 702 452 006
- RS WEAR WHOLESALE & BUYING39 659 392 640
- RUNWAY 9 PTY LTD21 633 286 610
- RYGS GROUP PTY LTD27 680 691 525
- S11 GROUP PTY LTD12 679 737 369
- SAAD BROTHERS CONSTRUCTION GROUP51 633 254 323
- SAAD BROTHERS CONSTRUCTION PTY LTD90 702 069 716
- SAAI SERVICES PTY LTD49 665 579 902
- SAAKAAR HOMES PTY LTD56 694 164 380
- SAAKHI CARTAGE PTY LTD68 701 727 808
- SAFE SPACES COMMUNITY SERVICES PTY LTD58 692 548 066
- SAGGU FABRICATION PTY LTD86 684 602 891
- SAHIB 1313 PTY LTD65 694 587 758
- SAHU VIC PTY LTD18 639 667 431
- Saints Logistics40 164 686 300
- SAI TRANSIT PTY LTD55 669 979 999
- SAMARTHA PTY LTD50 661 603 578
- SAMERO PTY LTD19 665 581 760
- SANCHO TRANSPORT PTY LTD11 652 697 491
- SANDHU INTERPRISES PTY LTD63 675 051 699
- SAN GROUP AUSTRALIA PTY LTD91 699 036 309
- SANJHA PUNJAB PTY LTD88 666 868 846
- SANJH TECHNOLOGIES PTY LTD95 609 310 974
- SANYUKTA TRANSPORT PTY LTD76 646 251 701
- SARAN & SOHI PTY. LTD.77 691 425 475
- SARBHLOH SIKH SPORTS PTY LTD52 686 767 528
- SARTAAZ PTY LTD.79 693 271 037
- SB&SS PTY LTD23 647 010 811
- SB XPRESS76 641 479 245
- SCENT FILLS LUXURY PRODUCTS PTY LTD74 629 994 716
- SCHEMA DATA PARTNERS PTY LTD96 701 714 963
- SDEC PTY LTD44 658 097 968
- S DEOL PTY LTD22 669 131 113
- SD WINDSOR ENTERPRISE PTY LTD70 684 992 078
- SEEHRA ASSOCIATES PTY. LTD.87 691 668 158
- SEKHON SERVICES PTY LTD49 680 519 957
- SEMA CARE SERVICES PTY LTD.82 680 876 948
- SEMA TRANSPORT PTY LTD46 686 347 473
- SEVEN STAR CONSTRUCTION PTY LTD59 670 525 774
- S&G GROUP OF COMPANIES PTY LTD24 680 768 030
- SGH ENTERPRISES PTY LTD53 694 204 861
- S GURMEJ SINGH PTY LTD35 680 571 233
- SHADY PICASSO PTY LTD97 632 755 698
- SHAH CONSTRUCTION AU PTY LTD80 663 275 116
- Shah Express Logistics Services72 702 242 911
- SHAHI SPICE INDIAN RESTAURANT12 682 791 804
- SHAHZ PTY LTD98 695 579 714
- SHAM & SHAMMI PTY LTD39 655 326 855
- SHARMAX FREIGHT PTY LTD19 698 257 171
- SHEBA MEDICAL CLINIC PTY LTD90 677 103 918
- SHEIKH TRADERS PTY LTD78 631 972 284
- SHERA & GOLAR TRANSPORT PTY LTD54 623 696 417
- SHER BROTHERS PTY LTD30 658 327 881
- SHERGILL TRANSPORT VIC PTY LTD18 701 491 447
- SHINE CLEANING SERVICES PTY LTD95 637 671 526
- SHINE ON SERVICES PTY LTD55 676 479 726
- SHINE TILING SOLUTION PTY LTD28 679 510 555
- Shining Star Homes72 684 920 796
- SHISANYAMA KINGS65 665 714 849
- SHIV CONSULTING SERVICES PTY LTD12 695 879 497
- SHIV FREIGHT LINE PTY LTD57 696 376 511
- SHOKAR LOGISTICS PTY. LTD.57 600 188 583
- SHREEM AUTO PTY LTD87 669 291 098
- SHREE SAI FOODS PTY LTD85 665 353 604
- SHUKURU SELECT CLEANING PTY LTD41 671 344 166
- S&I CORPORATIONS PTY LTD66 701 047 761
- SIDDARTH INTERNATIONAL PTY LTD65 688 912 898
- SIDHANA CONSTRUCTION PTY LTD75 702 259 194
- SIDHU BRAR LOGISTICS PTY LTD14 690 842 392
- SIDHU EMPIRE PTY LTD56 663 405 418
- SIDHU FREIGHTERS PTY LTD62 662 132 050
- SIDHU FREIGHT SOLUTIONS PTY LTD44 700 552 763
- SIDHU K DEVELOPMENTS PTY LTD26 659 762 320
- SIDHUZ CONCRETE CONTRACTORS PTY LTD21 667 989 111
- SILVROOM VENDTECH75 686 717 331
- SIMAR CHAHAL PTY LTD74 701 767 973
- SIMAR FATEH PTY LTD61 666 000 675
- SIMPLY HELPING MELBOURNE CENTRAL EASTERN23 676 976 944
- SINGH BROTHERS GLOBAL PTY LTD17 699 946 908
- SINGH EXOTICS PTY LTD66 672 480 778
- SINGH INDRI CONSTRUCTION PTY LTD54 700 762 161
- SINGH & KAUR FINANCE41 637 067 844
- SINGH SANDHU PTY LTD33 653 670 314
- SINGH SWEETS REGIONAL PTY LTD81 698 389 981
- SINISA VILLA 1 PTY LTD78 701 776 016
- SINISA VILLA 2 PTY LTD76 701 893 969
- SINISA VILLA 3 PTY LTD78 701 893 978
- SINISA VILLA 4 PTY LTD45 701 897 832
- SINISA VILLA 5 PTY LTD47 701 897 841
- SITE WIDE CLEANING PTY LTD38 703 123 228
- Site Wide Security52 687 090 259
- SIXSPRINT ACCOUNTING PTY LTD90 681 830 268
- S.K GLAM PTY LTD96 692 525 983
- SKR MELBOURNE TRANSPORT PTY LTD20 663 601 287
- SKYFERN ENTERPRISES PTY LTD81 670 723 001
- SKYLARK REAL ESTATE41 675 303 009
- SMART GROUP ELECTRICAL PTY. LTD.39 622 893 645
- SMART SCRAP METALS RECYCLING PTY LTD81 698 255 499
- SM LINEHAUL PTY LTD58 700 695 834
- SM MANCHANDA PTY LTD42 693 196 879
- Smokey Den47 680 865 829
- SMS (AUST) HEALTH CARE PTY LTD73 651 284 212
- SNM CARRIERS PTY LTD46 677 576 868
- SNR TRANSPORT PTY LTD34 669 514 372
- SNS EARTHMOVING PTY LTD96 669 578 769
- SOCCAJOEYS CRAIGIEBURN87 662 368 827
- SOHAL TRANSPORT PTY LIMITED12 147 498 422
- SOLAR COMBINATOR PTY LTD67 692 963 269
- SOLUTION PROVIDER PTY LTD31 686 913 100
- SOUTHERN CROSS VISA AND MIGRATION SERVICES PTY LTD43 655 430 041
- SOVEREIGN GROUP AUS PTY LTD54 663 886 646
- Sparemate commercial parts72 681 873 512
- SPARKLE STAFF SOLUTIONS PTY LTD43 688 876 744
- SPARK REAL ESTATE PTY LTD11 671 651 853
- SP COMPANY SERVICES PTY LTD99 657 605 644
- SPIRIT HEALTH PTY LTD65 668 096 697
- SPLEHRI PTY LTD60 662 034 095
- SPLEXCARE PTY LTD67 702 022 179
- SPREE SUPPLY & SERVICES PTY. LTD.75 669 549 008
- SPRINGVIEW HOMES42 621 178 872
- SPRINGVIEW HOMES PTY LTD41 652 951 507
- SRAN ROADWAYS PTY LTD98 671 336 306
- SR BUILDING & CIVIL CONSTRUCTION PTY LTD98 689 749 782
- SREE SAI LAKSHMI RETAILERS PTY LTD49 692 349 581
- SREE SAIRAM FUELS PTY LTD73 700 442 280
- SREE SAI RAM PTY LTD62 668 858 473
- SREE SAIRAM TRADERS PTY LTD70 691 345 696
- SR GHOTRA PTY LTD75 699 433 148
- S R H HAULAGE PTY LTD78 622 404 979
- SRI SAIFOODS PTY LTD.35 665 822 391
- SRI SAIFOODS SUNBURY PTY LTD69 692 185 603
- SRI SAIPRIYA PTY LTD.54 663 693 418
- SRI SAI VINAYAKA PTY LTD.28 670 014 007
- SRI SAI VISHNU PTY LTD.98 681 880 535
- SSAINI PTY LTD88 641 303 880
- SS FACILITY MANAGEMENT83 607 313 833
- SS GROUP OF TRANSPORT PTY LTD70 691 318 902
- SS REDDY GROUP PTY LTD30 612 914 324
- SSR MEHMI PTY LTD35 689 569 631
- S&S UNITY VENTURES PTY LTD51 678 052 205
- STAR PREFAB PTY LTD30 678 879 671
- START EXCAVATIONS PTY LTD88 150 492 096
- S.T.A.R.T PIPE LAYING PTY LTD54 615 677 417
- STATICE90 674 538 222
- ST.KARAS COMMUNICATION PTY. LTD.20 613 795 645
- STREAK TRANSPORT PTY LTD31 640 699 850
- STRONGBASE SCAFFOLDING PTY LTD46 692 893 904
- SUHAAVI25 PTY LTD93 695 343 965
- SUKHANAND BOYS PTY LTD31 674 871 768
- SUKH CONSTRUCTIONS PTY LTD65 693 876 578
- SUKHEWALA PTY LTD24 650 287 399
- SUKHMAN SINGH PTY LTD19 699 928 660
- SUKH SANGHA PTY LTD37 693 997 974
- SUNFLOWER RETAIL TRADING PTY LTD48 696 110 326
- SUNNY GURI PTY LTD97 701 552 525
- SUNPREET TRADES PTY LTD73 700 296 555
- SUNSOHA PTY. LIMITED52 617 619 351
- SUPA CARS PTY LTD20 656 728 086
- SUPER DOMESTIC SERVICES PTY. LTD.67 159 141 198
- SUPPORTPLACE95 641 058 924
- SUPREME TILING GROUP PTY LTD46 667 687 514
- SURKHAB & CO PTY LTD12 702 122 772
- SVR NETWORK SOLUTIONS PTY LTD53 098 287 051
- SV WERRIBEE ENTERPRISE PTY LTD94 697 165 601
- SWATHI TRANSPORT PTY LTD94 608 157 535
- SWIFT SKILLS INSTITUTE30 677 434 534
- SYLTEM HEALTH CARE PTY LTD27 681 865 663
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 3335.