Companies in 3555
Big Hill, Golden Gully, Golden Square, Kangaroo Flat, Lansell Plaza, Specimen Hill, VIC. 433 active GST-registered companies.
- 1ST CLASS PAINTING PTY LTD32 647 231 614
- 21 FLAGS HOTEL GROUP PTY LTD14 661 950 054
- 4 Wheels Auto Electrical92 688 495 427
- 5 STAR PANELS KANGAROO FLAT PTY LTD85 700 332 163
- 708 CRANES PTY LTD50 675 774 124
- ABBOTT SUPPLY89 069 780 936
- ACME 1 PTY LTD80 105 090 739
- A.C.N. 093 665 340 PTY LTD91 093 665 340
- A & D Resource Management Pty Ltd83 120 436 133
- AEM PROPERTY GROUP PTY LTD67 168 337 139
- AGCLOUD PTY LTD91 616 936 755
- A & H TRIM PTY LTD78 160 937 897
- A & K ADAMS TRANSPORT PTY LTD62 160 379 671
- Alchemyne Additive66 660 365 597
- Alotta21 659 374 366
- ALPHALINK SOLUTION PTY LTD64 703 355 453
- Alpha Telecommunications97 687 030 057
- AMICARE ASSIST PTY LTD91 688 617 727
- ANNORAS CONSULTING PTY LTD96 653 154 664
- APOLLO JR59 660 627 510
- ARB BENDIGO22 683 950 138
- ARO COMPANY PTY LTD68 658 494 976
- ASCENT ELECTRICAL GROUP PTY LTD55 698 797 241
- ASENO73 607 613 936
- ASK DURGA PTY LTD80 702 548 392
- ASTON DYNAMICS PTY LTD93 660 213 347
- AUSSIE IRRIGATION PTY LTD80 007 785 088
- AUSTRALIAN AFFORDABLE HOUSING COMPANY52 159 847 926
- Australian Cabinet Company39 606 310 418
- Australian Race & Rally Services Pty Ltd12 135 567 921
- AUSTRALIAN TURNTABLE COMPANY HIRE PTY LTD70 628 903 542
- Australian Turntables29 050 029 902
- AXIS FAB PTY LTD88 701 912 567
- B5 COLLECTIVE PTY LTD31 660 467 452
- BABA TARA SINGH COURIER SERVICES PTY LTD60 636 173 236
- BALPUR PTY LTD97 689 862 735
- BARKER ELECTRICAL PTY LTD86 688 705 179
- BARRA CRUISERS PTY LTD43 633 161 510
- BARTH LANE COFFEE ROASTERS PTY LTD59 162 623 789
- BART 'N' PRINT PTY LTD41 100 830 779
- Bassett Constructions Pty Ltd31 128 079 167
- BDC GROUP VIC82 084 458 024
- BEA CARE SUPPORT SERVICES PTY LTD28 665 989 748
- BELLY'S TRAILERS PTY LTD75 681 692 517
- BENDICARE PTY LTD26 697 753 825
- BENDIGO ACCIDENT REPAIR CENTER PTY LTD60 074 698 758
- BENDIGO AQUATIC SERVICES PTY LTD68 051 806 850
- Bendigo Auto Electrical and Mechanical25 612 869 459
- BENDIGO BEARINGS (AUST) PTY LTD22 096 912 784
- Bendigo BMW13 005 509 811
- BENDIGO BOOKKEEPING SERVICES73 666 968 350
- Bendigo Caravan and Boat Storage40 064 704 365
- BENDIGO CAR DRIVING SCHOOL91 641 781 437
- Bendigo Civil44 629 468 891
- Bendigo Cleaning Supplies29 680 691 534
- Bendigo Day Surgery72 692 041 857
- BENDIGO ENGINEERING SERVICES PTY. LTD.48 005 817 827
- BENDIGO EXHAUST28 005 925 851
- BENDIGO FAMILY PRACTICE PTY LTD75 684 846 295
- BENDIGO FLOORWORLD PTY LTD38 099 600 361
- BENDIGO HOMESTEAD MOTOR INN & APARTMENTS63 651 345 354
- BENDIGO HOME TINTING49 663 996 352
- BENDIGO MECHANICAL PTY LTD38 661 236 157
- BENDIGO OUTDOOR POWER EQUIPMENT67 632 765 603
- BENDIGO PAINTLESS DENT REPAIRS PTY LTD74 649 619 321
- BENDIGO PUMPS & ELECTRIC MOTORS68 006 955 157
- BENDIGO RECORDS PTY LTD58 662 119 520
- Bendigo Repair Lab72 665 859 450
- BENDIGO STRUCTURAL CONCRETING PTY LTD52 677 978 666
- Bendigo's Turn-Key Builder48 064 031 269
- BENDIGO TERMITE SPECIALISTS67 611 239 895
- BENDIGO TRUCK CENTRE63 007 283 552
- Bendigo Wholesale Liquor97 105 081 463
- BENDIMAIL PTY LTD51 124 931 586
- Benfab60 152 844 605
- BHC HEAVY HAULAGE PTY LTD29 615 635 115
- BIGBAZAR PTY LTD68 640 912 134
- Big Hill Cranes Pty Ltd49 116 211 404
- Bilton Transport Services40 660 842 517
- BISHOP BROKERAGE PTY LTD80 163 281 534
- BL LOGISTICS PTY LTD18 653 424 438
- Borderline Bendigo Pty Ltd68 109 862 428
- BOSCO HOMES PTY LTD46 636 680 692
- BOWENS BULK TRANSPORT PTY LTD45 672 751 165
- BOYER FIBRECRAFT PTY LTD58 056 332 211
- BPM PROPERTY CO PTY LTD94 696 177 465
- Breen Street Self Storage17 610 960 551
- BRITISH SPORTING CARS (AUSTRALIA) PTY LTD89 081 149 626
- BRONZE SOCIETY PTY LTD33 674 415 288
- BRYSON CONSULTING SERVICES76 099 341 385
- Bubba Pizza Mornington14 699 802 698
- BUCKLE UP SEATBELTS PTY LTD32 662 719 262
- BUDDY BEER42 660 415 645
- BUDGET CONCRETING LANDSCAPING AND FENCING PROPRIETARY LTD11 644 656 173
- BUILTWATER31 628 983 648
- Burns Solar81 109 588 776
- BUTTAR ENTERPRISES PTY LTD42 162 962 245
- CAAY PTY LTD12 124 872 297
- CAELUNEX PTY LTD34 693 978 451
- Cannective Solutions20 603 029 465
- CARE CAN DO PTY LTD91 689 991 946
- CARL ON CALL12 694 375 678
- CARMEL VALE PTY LTD52 112 250 576
- Cartridge Universe Bendigo50 641 365 728
- CARTRIDGE WORLD BENDIGO PTY LTD96 105 176 298
- CASA BAR AND ITALIAN RESTAURANT25 701 587 064
- CATALYST ABILITY PTY LTD32 653 230 463
- CATERWORX PTY LTD34 646 987 537
- Central Auto Garage99 677 811 979
- Central Goldfields Refrigeration54 165 004 660
- Central Vic Auto Carriers Pty Ltd26 111 317 723
- CENTRAL VIC ENGINEERING SERVICES15 659 283 182
- CENTRAL VICTORIAN OFFICE SUPPLIES55 007 420 331
- CENTRAL VIC WINDOW AND SOLAR CLEANING PTY LTD17 684 600 913
- CHAHAL LOVEY PTY LTD16 658 417 728
- CHAPMAN EQUIPMENT PTY LTD73 628 902 367
- CK BENDIGO PTY LTD70 702 948 061
- Clarky's Carrier Services61 616 723 963
- CLICK CONTROL SYSTEMS PTY LTD22 089 088 120
- CLICK EQUIPMENT PTY LTD86 699 079 297
- CLOUDPAWS PTY LTD31 698 316 344
- C & M BRICK53 007 002 351
- CNB BENDIGO PTY LTD70 700 985 431
- COECRETE VIC PTY LTD84 656 188 519
- COLLINS KYNETON AUTHORISED NEWSAGENCY50 619 285 960
- COMPLETE BOOKKEEPING MELBOURNE46 649 140 410
- CONNECTEDPE PTY LTD47 601 817 896
- Coogan Vineyards30 160 175 780
- COUNTRY FRESH MEATS (VIC) PTY LTD97 090 900 879
- COWLING BRICKLAYING PTY LTD13 621 408 339
- Crane Rental Australia94 668 283 047
- CREEKSTONE PTY LTD85 618 375 661
- CTA CONSTRUCTION PTY LTD29 646 580 814
- CV Enviro31 630 038 970
- CV PLASTICS PTY LTD42 141 125 859
- DAIRYBURN CONSULTING39 701 637 336
- DALLI TRANSPORTATION PTY LTD56 604 253 974
- DAVID ANDREA PAINTING PTY LTD39 656 675 964
- DAVREN BENDIGO PTY LTD91 082 604 331
- DC FIELD SERVICES PTY LTD57 701 120 103
- DCM PAVING SOLUTIONS PTY LTD67 698 367 163
- De Araugo & Lea Electrical Contractors (Vic) Pty Ltd41 147 408 615
- DELTA ELECTRICAL DISTRIBUTORS91 053 861 108
- DENZ COMMERCIAL/DOMESTIC MAINTENANCE SERVICE PTY. LTD.15 077 563 403
- DESSERT FACTORY BENDIGO PTY LTD52 702 821 172
- DEUTSCHE HYDRAPRO ASIA PACIFIC PTY LTD46 660 213 589
- DIETARY CARE AUSTRALIA PTY LTD41 645 624 620
- DIGGER BIGGER PTY LTD38 656 469 340
- DILLON FRANCHISE PTY LTD88 693 864 078
- D.L. BAILEY BRICKLAYING PTY LTD56 667 082 840
- D.M.B TRUCK DISMANTLERS89 156 589 883
- DOCKLANDS COMMUNICATIONS40 117 883 306
- DP SANDHU PTY LTD98 645 714 898
- Dr Damian Collins45 129 794 896
- DTEN GROUP PTY LTD15 613 595 547
- D.W. & M.L. MCDONALD PTY. LTD.14 006 737 408
- DYNAMARA58 623 810 122
- Earthlink Civil63 168 715 839
- EASCOM ELECTRICAL BENDIGO PTY LTD86 155 131 767
- EASTERN ROAD FREIGHT PTY LTD89 160 439 716
- ECOTECH ELECTRICAL & SOLAR PTY LTD25 631 635 400
- El Gordo Bendigo29 652 325 749
- ELR KANGAROO FLAT PTY LTD25 669 231 636
- EQUIP2HIRE PTY LTD22 652 763 507
- EQUIPFUND PTY LTD69 609 415 358
- EXPERTISE ESSENTIALS83 675 571 383
- FARZLEFILMS PTY LTD19 663 554 756
- FATEH GLOBAL PTY LTD61 700 769 115
- FIDUCIAN FINANCIAL SERVICES BENDIGO48 657 314 193
- Finelle Lending19 615 004 058
- FIRST AVENUE FARMING PTY LTD72 654 770 528
- First Nations Aged Care26 674 066 525
- FITZPATRICK'S MAINTENANCE AND ENGINEERING PTY LTD97 684 427 165
- FLINT POWER CONSULTING PTY. LTD.84 120 859 038
- FONG BAO20 699 595 312
- FST TECHNOLOGIES IP PTY LTD78 689 766 201
- FST TECHNOLOGIES OPERATIONS PTY LTD29 689 766 498
- FST TECHNOLOGIES PTY LTD31 686 972 305
- FULL BOAR MINING & MAINTENANCE PTY LIMITED14 096 381 761
- GALLOWAY BUILDERS PTY LTD66 659 932 653
- Garlands Bakehouse79 635 010 070
- GDR Bendigo33 140 097 945
- G.E.M. LAUNDRY AND GARMENT RENTALS69 160 105 831
- GERONIMO LABOUR PTY LTD12 683 059 967
- Gippsland Community Foundation23 649 303 186
- GOLDEN CITY JOINERY PROPRIETARY LIMITED41 004 541 155
- GOLDEN CITY MITRE 1064 004 689 196
- GOLDEN HIGH GROUP PTY LTD82 657 682 598
- Golden Square Digital97 701 307 020
- Golden Square Laundromat91 682 251 467
- GOLDEN SQUARE REMOVALS PTY LTD22 155 451 899
- GOLDFIELDS HARVEST PTY LTD76 628 378 316
- GOLDWIN PROPERTY PTY. LTD.46 166 035 392
- GOOD SHEPHERDS KARE PTY LTD71 670 045 039
- GREEN GOES THE GROCER PTY LTD37 637 041 831
- GSA17 PTY LTD90 698 988 617
- GSH BENDIGO PTY LTD80 695 798 344
- GUSELI OF VICTORIA POOLS & SPAS PTY LTD16 088 125 802
- GUTTER BUSTERS PTY LTD92 657 194 575
- H2GO BENDIGO PTY LTD78 649 417 201
- HAMPTON ENTERPRISES PTY. LTD.87 614 389 212
- Hangout Pizza92 690 969 156
- HANNA MEDICAL SERVICES PTY LTD14 696 072 125
- HARKARAM ENTERPRISES PTY LTD78 659 515 983
- HARPTRON PTY. LIMITED95 060 224 464
- HEALTHWORKS MANAGEMENT PTY LTD12 108 048 522
- HESS CAPITAL PTY LTD59 638 871 806
- HIMACHAL PTY LTD51 678 066 423
- Hive Plus Victoria24 696 329 889
- HK BUILDING74 088 042 611
- HOACAS PTY LTD83 671 970 933
- HOMEWARD ACCESSIBLE LIVING PTY LTD44 631 831 564
- HR PAINTING SOLUTIONS PTY LTD24 684 363 620
- HTL SOLUTIONS PTY LTD76 672 333 701
- HT&R PTY LTD72 678 198 617
- Indian-Asian Grocers Bendigo93 607 217 989
- INNES MOTORS PTY LTD33 005 461 727
- INSTYLE DOORS AND SCREENS PTY LTD23 658 282 047
- INTERACT US PTY LTD64 129 774 214
- INTRUSTED TECHNOLOGY PTY LTD54 674 372 831
- JACKPACK PTY. LTD29 649 605 354
- JAYDE NEATE REAL ESTATE PTY LTD19 666 348 830
- JAYHEAT PTY LTD76 702 787 335
- J.D PLASTERING BENDIGO PTY LTD54 699 788 746
- JDQ INDUSTRIES PTY LTD14 699 878 423
- JERSEY BEACH PTY LTD71 080 558 256
- Jim's Mowing (Golden Gully)14 167 656 528
- JNC BUILDING SERVICES PTY LTD93 167 777 120
- JOE THOMPSON BUILDERS PTY LTD42 620 928 145
- JORRYL PTY LTD53 091 845 920
- JOY HEALTH & SERVICES92 648 529 131
- KALLARA CARE (BENDIGO) PTY LTD13 630 725 343
- Kangaroo Flat Community Pharmacy82 672 676 881
- Kangaroo Flat Vet Clinic49 149 234 391
- KARUI34 694 052 938
- KEY 2 SUCCESS GROUP PTY LTD85 656 398 319
- KIND ENTERPRISES PTY LTD43 628 422 211
- KINZO CAPITAL PTY LTD47 688 072 335
- KLEEPO AUSTRALIA PTY LTD88 666 276 277
- KULLA GROUP PTY LTD77 650 173 336
- LEADER ELECTRICAL CONTRACTORS PTY LTD69 067 045 827
- LEHAL FOODS PTY LTD74 697 821 686
- LF COMMERCIAL FLOORS PTY LTD18 634 825 666
- L.H JOINERY PTY LTD54 692 868 830
- LION CABIN90 621 910 496
- LOBBO1958 PTY LTD68 610 977 476
- Loddon Glass and Glazing15 662 572 581
- LUXFORD HOMES PTY LTD40 689 503 142
- LYNDALE DEVELOPMENTS PTY LTD78 006 097 838
- Mack's Office Furniture47 165 267 970
- MALOUIE POST PTY LTD58 676 948 799
- Mason's Kitchen77 697 146 900
- MAYAM MAYAM LIMITED60 689 776 725
- MBE Training59 167 917 982
- MB & TC DENTAL PTY LTD25 699 380 295
- MCCAIG SERVICE PTY LTD21 077 006 501
- MEDIUM MATILDA PTY LTD38 686 498 108
- MELBOURNE TOWING AND CAR REMOVAL PTY LTD17 700 995 302
- Mexican Kitchen73 636 934 711
- MG GOLD PTY LTD97 116 623 100
- MICHAEL MONAHAN DESIGN PTY LTD20 673 640 438
- MIDLAND METALWORKS PTY LTD63 697 995 878
- MINCRETE TECHNOLOGIES PTY LTD64 664 029 154
- Mine Rescue International90 612 609 266
- M J DIECASTERS PTY LTD17 060 711 766
- MJKT ENTERPRISES PTY LTD82 702 160 325
- MRA DISTRIBUTORS PTY LTD41 629 728 445
- MR SHINE HAND CAR WASH38 686 380 647
- MUANG THONG GOLDEN CITY THAI RESTAURANT PTY LTD52 665 653 172
- MULLER MATTA MEDICAL SERVICES PTY LTD38 688 274 875
- MUSO'S MEDIA PTY LTD79 081 524 110
- NATIONAL SCREENING & CRUSHING PTY LTD75 161 168 216
- NATIONAL TRAVEL BENDIGO PTY LTD12 065 351 813
- NEON PROJECTS PTY LTD77 659 987 863
- NEW ENERGY ELECTRICAL PTY LTD15 688 410 782
- NICAARBEN PTY LTD74 639 227 820
- NICK PETERSEN PTY LTD67 679 624 189
- N K IT SOLUTIONS PTY LTD71 693 680 947
- NORTH WEST PACKAGING SUPPLIES50 107 580 129
- NRIM PTY LTD59 663 321 122
- NURSE KELLY72 688 562 567
- Oakden Rise Community Energy Company62 660 232 664
- OKO ELECTRICAL PTY LTD69 701 126 712
- ONE STONE ARMRESTS PTY LTD80 638 872 705
- ON SITE LABORATORY SERVICES PTY. LTD.18 109 492 417
- ON TAP PTY LTD25 081 399 224
- ON TRACK MEDICAL SERVICES PTY LTD69 665 074 082
- OPTECO PTY LTD35 651 533 532
- OPTIC BUILDING PTY LTD50 104 962 209
- P AND E BENDIGO PTY LTD91 100 447 863
- PARSONS TRANSPORT PTY LTD23 635 011 460
- PATCHS CANVAS MANUFACTURING PTY LTD85 005 525 119
- Patiala rocks Indian restaurant and bar32 687 768 172
- PB PERFORMANCE PTY LTD71 665 280 204
- PEDDERS SUSPENSION26 006 407 781
- PETAL AND BATTER PTY LTD13 696 778 159
- PETstock Bendigo62 128 486 742
- PHIL DOHERTY CAR SALES77 067 507 126
- Pilates Plus Bendigo62 685 683 345
- PILCHER WHITTLE IMPORTS PTY LTD52 696 999 470
1–300 of 433Next
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 3555.