Companies in 6008
Daglish, Shenton Park, Subiaco, Subiaco East, WA. 3,097 active GST-registered companies.
- STREAM FISH CAPITAL PTY LTD27 659 521 365
- STREAMLINED SOLUTIONS BOOKKEEPING PTY LTD88 661 546 676
- STREAMPLAY SOLUTIONS PTY LTD83 616 572 144
- Structaur Engineering Pty Ltd19 154 238 436
- STRUCTURAL SYSTEM LIMITED57 006 413 574
- STRUCTURAL SYSTEMS (CIVIL) PTY LTD31 083 214 439
- Studio 2286 631 753 172
- Studio a creative81 649 224 493
- STUDIO ATELIER PTY LTD90 614 912 480
- STUDIO KCALLEGARI PTY LTD90 654 060 590
- STUDIO KH PTY LTD86 684 069 538
- STYX GROUP PTY LTD20 676 803 062
- SUBIACO BUSINESS CENTRE PTY LTD67 640 873 767
- SUBIACO COUNSELLING & MEDIATION27 157 925 678
- SUBIACO EURO TECHNIK PTY LTD33 673 413 691
- SUBIACO HIIT PTY LIMITED85 618 277 651
- SUBIACO OBSTETRICS PTY LTD66 650 398 931
- SUBIACO PRIVATE HOSPITAL22 130 978 559
- Subi Body & Health Pty Ltd95 108 074 479
- SUBIMED PTY LTD53 651 422 632
- Subway Swanview41 666 500 750
- SUKI H35 689 626 757
- Sulphuric Acid Services Pty Ltd74 151 599 325
- SULTAN RESOURCES LTD35 623 652 522
- SULU SQUALL PTY LTD92 667 104 029
- Summaglo38 169 837 156
- SUMMERMIST PTY LTD14 076 585 361
- SUMMIT RESOURCES (AUST) PTY LTD98 009 188 078
- SUMMIT RESOURCES NL86 009 474 775
- SUNBUILD CONSTRUCTIONS PTY LTD20 605 395 060
- SUNBURNT FILMS PTY LTD81 638 459 668
- Sun Dynasty Pty Ltd41 128 742 101
- SUNRISE ENERGY GROUP PTY LTD54 612 636 218
- SUNSHINE METALS LIMITED12 063 388 821
- SUNSHINE (RAVENSWOOD) PTY LTD81 129 017 723
- SUPERPAGES46 136 737 767
- Superwise44 105 469 690
- SUPPORTING ENTERPRISES PTY LTD99 159 571 463
- Supreme Settlements16 635 542 059
- SURAT GAS PTY LTD63 146 305 099
- Surround Sounds37 093 452 003
- SUSHIA (SUBIACO) PTY LTD48 679 256 369
- Sussex Street26 689 806 979
- SWACO98 670 069 093
- SWALLOWS WELCOME FARMHOUSE AND CHAPEL69 649 648 528
- SWANLINE CONSULTING PTY LTD30 635 566 433
- SWANLINE DEVELOPMENTS PTY LTD72 082 007 270
- SWANWBOURNE WOOD PTY LTD15 629 932 896
- Swish Plastic Pty Ltd62 147 327 768
- SYBER EVENTS PTY LTD20 691 591 232
- Sydney Charles Quarter29 667 676 913
- Symmetry Group46 159 449 368
- SYNTHE PTY LTD76 009 162 805
- SYRACUSE CAPITAL PTY LTD82 121 880 439
- TABLE & CHAIR CO92 009 419 274
- TAFHIGHLIGHT PTY LTD13 623 216 259
- TALENT MINING AND MINERALS PTY LTD35 680 270 339
- TALI RESOURCES LTD49 673 333 189
- TALISKA SECURITIES PTY LTD52 097 606 641
- TALISMAN 22 PTY LTD62 655 910 526
- TALLAHASSEE RESOURCES PTY LTD53 644 157 817
- TALL TEASPOON PTY LTD24 670 579 914
- TALPS PTY LTD33 620 562 352
- TAMA WELLNESS19 641 048 884
- TAMBOURAH METALS LTD19 646 651 612
- TampiaGold Pty Ltd16 141 841 367
- Tampnet Oceania Pty Ltd38 142 201 009
- TANGIBILITY ENGAGE PTY LTD41 682 591 411
- Tango Petroleum Limited68 116 829 675
- TASMAN PACIFIC MINERALS PTY LTD36 112 181 665
- T C LADANCHUK PTY LTD92 624 726 012
- TEACH WELL SERVICES PTY LTD92 681 814 077
- Technology Tree85 634 292 587
- TECHNOLT ENGINEERING PTY LTD95 677 732 080
- TELFER GOLD MINE92 108 498 997
- TELU55 676 805 708
- TEMPLAR LEGAL PTY LTD13 139 346 133
- TENDERSPOT MEAT COMPANY - PORT HEDLAND PTY LTD66 628 016 115
- Tequilana88 654 659 257
- TERRA AURUM MINERALS PTY LTD23 630 289 299
- TERRACE GOLD PTY LTD79 072 608 952
- TERRA DYNAMICS PTY LTD88 698 558 860
- The 2 Quacks49 625 283 552
- THEATRE FOR INDUSTRY CONSULTING PTY LTD29 609 302 972
- THE AUSTRALIAN SOCIETY OF COSMETIC CHEMISTS64 002 242 462
- THE BEACON CLINIC PTY LTD13 674 123 534
- The Beauty Studio68 671 115 414
- The Beauty Studio32 142 750 632
- The Broking Centre Pty. Ltd.21 131 620 356
- THE BUNKER GROUP PTY LTD84 103 181 139
- THE CALMER CO INTERNATIONAL LIMITED40 169 441 874
- THE CATCH PRODUCTIONS PTY LTD60 690 901 707
- The Chutney Mary Cafe90 612 004 547
- THE CORNER HOSPITALITY GROUP PTY LTD70 644 083 741
- THE GARDEN GURUS30 097 833 353
- THE GLASTONBURY COMPANY PTY LTD93 009 370 236
- THE GLOW CORNER AU71 644 794 196
- THE GOOD OIL CONFERENCE24 096 256 245
- The Growth Group54 108 151 186
- THE GURU BARBER22 653 507 012
- The Infinite Group of Companies Pty Ltd12 150 209 448
- THE JAM JAR AD AGENCY PTY LTD67 661 210 724
- THE LEADERSHIP FACTORY PTY LTD26 688 491 027
- THE LENDING COLLECTIVE PTY LTD58 661 176 307
- THE LUMA LEARNERS ARMADALE PTY LTD25 697 322 820
- THE LUMA LEARNERS MADDINGTON PTY LTD97 697 757 869
- THE MODERN ENGLISH CAMPS AUSTRALIA PTY LTD58 616 284 050
- THE MUNDIJONG JOINT VENTURE17 125 931 357
- the pioneer development fund (aust) limited81 103 118 761
- THE PLANNING GROUP WA PTY LTD36 097 273 222
- THE PROPERTY EXCHANGE87 077 194 846
- THE PROSESHIONALS78 644 018 593
- THE QUICK FLICK PTY LTD93 624 221 807
- The Rechabite71 609 351 377
- THE RENO LOUNGE PTY LTD78 643 122 285
- THE RESOURCES ROADHOUSE PTY LTD87 631 738 602
- THE SOURCE GROUP PTY LTD13 141 220 877
- THE STANDARD PERTH66 163 841 192
- THE TUITION CENTRE73 110 721 321
- The Uniform Guys88 665 750 587
- The Vegan Dairy98 685 201 076
- The Vein Clinic Pty Ltd27 152 330 026
- THE VENTRESS33 655 709 596
- The Yee-haw Bar Perth45 692 985 872
- THINKSMART24 092 319 698
- THIRDFORCE CONSULTANCY SERVICES PTY LTD86 129 938 807
- THOKMAC RESEARCH30 082 413 787
- THOMAS MEIHOFER JEWELLERY DESIGN57 104 719 299
- THREE LITTLE HEARTS LIMITED98 696 910 906
- THREESPRINGS ENERGY HUB PTY LTD92 689 579 655
- THRIVE THERAPY SOLUTIONS PTY LTD89 665 803 172
- TIAN XIN PROPERTY PTY LTD92 683 735 408
- TIDEMARK TRADING PTY LTD61 698 861 684
- TIM & CHARLIE PTY LTD76 650 731 427
- TINAPEREZ OPTOMETRY PTY LTD57 109 936 030
- TITANIA CS GLOBAL PTY LTD37 630 294 147
- TJD ASSISTING PTY LTD15 677 561 269
- TKYL PTY LTD39 617 492 565
- TMB NULLAGINE PTY LTD82 657 813 306
- TM RESOURCES PTY LTD14 601 076 091
- TNG GOLD PTY LTD48 602 663 098
- TODD RIVER METALS PTY LTD55 600 314 038
- TOMLIN INTERNATIONAL PTY LTD59 161 310 256
- TOMO J RESTAURANT PTY LTD91 677 013 197
- TOO LOVELY27 647 942 863
- TOPFIBRE PTY LTD65 614 502 939
- TOPLODE MINE CONSULTING PTY LTD38 702 519 864
- TOP ROCK (AUST) PTY. LTD.39 074 168 406
- TOREX PTY. LTD.69 009 229 636
- TORQUE METAL PROJECTS PTY LTD72 673 846 476
- TORRINGTON MINERALS PTY LTD74 604 431 370
- TOTAL DEPTH PTY LTD28 059 006 398
- TOTAL IRON PTY LTD52 167 004 104
- TOTAL MINERALS PTY LTD53 169 328 090
- Toutountzis Financial Services93 663 779 075
- TOWN CENTRE COMMERCIAL PTY LTD62 680 745 126
- TOWNSHEND FINANCIAL PLANNING PTY LTD13 609 728 609
- TRANSACT CAPITAL (QLD) PTY LTD69 624 248 451
- TRANSCORE PTY LTD19 094 951 318
- Transpacific Debt Purchase Pty Ltd57 116 424 545
- Transparent negotiation37 607 908 636
- TREK MANAGEMENT PTY LTD25 614 606 898
- TREK METALS LIMITED18 124 462 826
- TRENCH HEALTH AND FITNESS78 090 569 083
- TRFL GROUP PTY LTD22 666 531 013
- TRIBUTE CHEMICALS14 142 511 153
- TRIBUTE ELECTRICAL12 156 168 651
- Tribute Labour Hire43 151 834 016
- TRIBUTE SUPERMARKETS16 142 511 162
- TRIDE83 649 765 604
- TRIPLE EIGHT (888) ADVISORY18 692 600 909
- TRITON GOLD (OPERATIONS) PTY LTD62 119 498 609
- TRM Consultants Pty Ltd64 129 406 015
- TROVE ADVISORY GROUP PTY LTD48 608 590 263
- True Automation Pty Ltd49 158 357 432
- TUATH SURVEYS53 664 833 014
- Tuckey Road Developments Pty Ltd49 126 600 539
- TUKKAH-BOX27 665 039 074
- TUNA GOLF PTY LTD91 631 586 340
- TUNED ACCOUNTING PTY LTD11 684 821 654
- TURNER RIVER DATE FARM PTY LTD70 687 583 204
- TURN TO PTY LTD61 008 972 852
- TWENTY -SIX ONE SEVEN THREE MINERALS64 133 208 581
- TWICE OVER PICTURE PTY LTD40 690 015 402
- TWO ROCKS DD PTY LTD80 685 243 574
- TWO STREAMS STUDIO77 690 713 485
- Ultimate Aesthetics Pty Ltd47 158 292 687
- ULTIMATE ORTHOPAEDICS PTY LTD53 668 820 282
- UNICORN MEDICAL SERVICES PTY. LTD.54 630 220 049
- UNICORN PRODUCTIONS PTY LTD83 633 597 609
- UNIMED AUSTRALIA PL12 076 059 651
- UNISON GLOBAL PTY LTD12 168 673 890
- Unison Interactive Pty Ltd96 151 238 952
- UNITED GRAIN FARMS PTY LTD35 165 568 810
- Unitload Pty Ltd62 123 974 658
- UNITY OF FIRST PEOPLE OF AUSTRALIA LIMITED29 079 519 243
- Unleashed VR31 614 743 314
- UNVEIL DEVELOPMENT PARTNERS PTY LTD35 626 497 701
- UPC GROUP PTY LTD31 645 885 481
- URANIUM ONE AUSTRALIA PTY LTD15 069 420 462
- URBAN AND REGIONAL PLANNING SOLUTIONS (WA) PTY LTD50 677 729 976
- URBANO HAIR DESIGN FOR MEN20 649 974 701
- URBANSCAPES (WA) PTY LTD65 647 175 942
- URBAN SPARK DEVELOPMENTS PTY LTD29 694 610 574
- URSULA DOWNS PTY LTD96 608 379 559
- USER GROUP PTY LTD45 669 070 973
- US LITHIUM PTY LTD30 611 629 728
- UTOPIA BROKING11 610 453 453
- Utopia Financial Advisory73 617 507 276
- Utopia Tax & Accounting34 106 702 390
- vaeda consulting67 124 774 518
- VALHALLA URANIUM PTY LTD73 116 370 720
- VALINOR ENERGY PTY LTD82 691 309 225
- Valued Voice73 144 046 800
- VANACORP AUST PTY LTD36 626 487 170
- VANG ATHLETICA PTY LTD45 678 486 872
- VANILLA PANDA PTY LTD29 680 156 987
- VAN ROOYEN & CO. PTY LTD32 694 696 912
- VANTAGE ELECTRICAL SOLUTIONS WA PTY LTD71 690 784 760
- VANTIX LABS PTY LTD88 698 560 842
- VAN'T SANT CARE PTY LTD91 162 149 699
- V CUBED PTY LTD41 074 524 879
- VECTORED EDGE PTY LTD53 702 024 557
- VECTOR METALS LIMITED67 699 497 188
- Veerhuis Pictures71 150 771 038
- VELOCITY RECRUITMENT72 696 700 562
- VEND PROPERTY PTY LTD20 138 547 510
- Venture Tasmania Pty Ltd68 150 023 751
- Venture Z Pty Ltd47 125 961 462
- VENUS METALS CORPORATION LIMITED99 123 250 582
- VERA PELLE INDENT20 008 717 075
- VERDE NUTRITION93 612 522 540
- VERIDOS TECHNOLOGIES PTY LTD90 698 560 851
- VERIPOS (AUSTRALIA) PTY LTD36 159 467 964
- VERONICA FOK CONSULTING PTY LTD51 608 137 033
- Vero Voting34 628 512 523
- VERT CAPITAL PTY LTD28 635 566 424
- VERTEX PROJECT SOLUTIONS PTY LTD14 641 139 960
- VERTICAL EVENTS85 056 581 072
- Verve Buyers Agency Au96 651 535 410
- VERVE EDUCATION PTY LTD30 634 651 559
- Vesuvius Minerals Limited62 157 789 761
- VETS 2 PETS PERTH PTY LTD50 631 320 459
- VICENNIAL PTY LTD28 663 679 990
- VIC SMITH AND ASSOCIATES PTY LTD99 088 026 582
- Victoria House Shenton Park48 624 447 249
- VICTORY CUE PTY LTD81 637 204 892
- VICTORY METALS LIMITED12 124 279 750
- VIKING ASSET SOLUTIONS16 661 296 457
- Village Coffee Co13 650 109 005
- VIMY RESOURCES PTY LTD56 120 178 949
- Vintage Red Pty Ltd43 128 742 110
- VISUAL MARKETING PTY LTD70 008 811 238
- VISUM GROUP PTY LTD77 653 128 600
- VIZUNO PTY LTD53 627 385 531
- VOLTAIC STRATEGIC RESOURCES LTD66 138 145 114
- Volta Mining Limited22 148 878 782
- VOLT EXPLORATION PTY LTD.93 697 027 955
- VOOM AUST PTY LTD35 675 224 487
- VORA HEALTH GROUP PTY LTD73 647 666 028
- VOYAGE MINERALS PTY LTD38 654 534 228
- VPG CAPITAL24 167 984 698
- VS&T VALVES AUSTRALIA PTY LTD87 678 966 197
- VULTUR GRYPHUS PTY LTD59 660 458 284
- VYNE ACCOUNTS PTY LTD89 692 440 832
- WA1 RESOURCES LTD51 646 878 631
- WA ASSET FINANCE PTY LTD91 682 096 331
- WAF FINANCE PTY LTD52 631 098 550
- WALDIE FORBES PTY LTD45 676 341 021
- WALKER-HART DESIGN PTY LTD52 620 780 770
- Wangara Auto Wholesale80 060 452 833
- WA PRIMARY HEALTH ALLIANCE LIMITED11 602 416 697
- WA PROPERTY VALUERS PTY LTD89 076 218 730
- WARNES WORKS PTY LTD24 648 967 953
- WA SURGICAL PTY LTD90 689 137 737
- Watts Commercial Property Leases13 163 751 497
- WAVE CONNECT PTY LTD54 657 521 143
- Wayfinder Capital17 645 959 128
- WEALTH GAP ADVISORY PTY LTD25 697 163 250
- WELCOME 3000 PTY LTD95 698 403 280
- WELLARD LIMITED53 607 708 190
- WELLARD RURAL EXPORTS PTY LTD31 109 866 328
- WELL INTEGRITY SERVICES PROPRIETARY LTD.34 161 401 690
- Wellqc Pty Ltd59 152 796 891
- WESSCO PTY LTD67 666 463 298
- WEST AFRICAN RESOURCES LTD70 121 539 375
- WESTANAES SERVICES PTY LTD32 659 405 115
- WEST ARUNTA INFRASTRUCTURE PTY LTD22 684 916 916
- WESTBRIDGE ASSET MANAGEMENT48 151 957 676
- Westbridge Funds Management64 113 765 352
- WESTBRIDGE FUNDS PTY LTD33 652 852 214
- WEST COAST 25 PTY LTD91 670 881 508
- WEST COAST CAPITAL PTY LTD76 664 049 021
- WEST COAST EAGLES SUPPORTERS CLUB LTD72 009 216 620
- WEST COAST INDUSTRIAL PTY LTD66 656 256 414
- WEST COAST ORTHOPAEDIC CENTRE92 624 861 794
- WEST COBAR METALS LIMITED26 649 994 669
- WESTERN AUSTRALIA RETURN RECYCLE RENEW43 629 983 615
- WESTERN AUSTRALIA SLEEP71 656 973 367
- WESTERN EXPLORATION PTY LTD17 638 183 490
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 6008.