Companies in 5000
Adelaide, Adelaide Bc, City West Campus, Halifax Street, Hutt Street, Parliament House and 3 more, SA. 6,677 active GST-registered companies.
- AQUAPLASMA TECHNOLOGIES GROUP PTY LTD76 640 701 186
- AQUA TUNE86 008 034 946
- AQ.UGG AUSTRALIA PTY LTD41 617 997 663
- AQV Australia56 614 713 003
- ARAB STEED HOTEL58 058 734 384
- A RACK ABOVE PTY LTD34 693 583 149
- Arbor Unley97 104 006 582
- ARCADEA AG IP PTY LTD55 684 062 039
- ARCADIGM PTY LTD39 699 686 112
- ARCEM ADVISORY PTY LTD36 673 588 308
- ARCHAEA ARCHITECTS PTY LTD43 636 999 089
- ARCHER BUSINESS ADVISORY38 619 628 536
- ARCHER FINANCIAL SERVICES PTY LTD33 655 948 557
- ARCHER HOXTON SERVICES PTY LTD39 689 290 113
- ARCHER MATERIALS LIMITED64 123 993 233
- ARCHER WEALTH ADVISORY PTY LTD56 655 462 132
- ARCH RENEW PTY LTD65 683 888 404
- ARCHSCAPE PTY LTD34 612 640 114
- Arcon Consulting Services84 106 527 708
- ARCTIC VISION AUSTRALIA PTY LTD84 655 167 098
- ARDOURCLEAN PTY LTD11 675 247 891
- Are Enough29 669 194 469
- ARGO BIOPHARMA AUSTRALIA PTY LTD26 659 818 274
- ARGO GLOBAL LISTED INFRASTRUCTURE LIMITED23 604 986 914
- ARGO SERVICE COMPANY PTY LTD60 603 367 479
- Argos North Services77 658 217 031
- ARKATA PTY LTD97 681 654 599
- ARKHE DEVELOPMENTS PTY LTD40 670 918 555
- ARKTOS SECURITIES PTY LTD94 653 970 720
- Arkvale Architects Pty Ltd76 118 503 085
- ARLINGTON ADVISORY PTY LTD81 675 814 310
- ARMAS FUTURE FUND PTY LTD13 149 180 343
- ARNATAR THERAPEUTICS AUSTRALIA PTY LTD78 674 614 745
- AROMA LAB FLEUR PTY LTD29 663 139 697
- AROONA FARMS SA NO. 2 PTY LIMITED77 607 438 120
- AROONA FARMS SA PTY LTD72 603 288 526
- AROONA FARMS VIC PTY LIMITED14 605 806 513
- ARRIVAU PTY LTD81 643 901 599
- ART LANDSCAPE DESIGN PTY LTD15 668 070 488
- ARTS & ENTERTAINMENT OF SOUTH AUSTRALIA LIMITED89 646 581 062
- ARTWORK WINES AUSTRALIA PTY LTD78 682 759 306
- ARUNDEL ADVISORY PTY LTD39 658 760 019
- ARVAX PTY LTD68 669 427 034
- ARXIS GROUP PTY LTD74 670 585 350
- ASA CLEAN PTY LTD31 650 260 183
- ASA POOL & SPA53 120 787 699
- ASCEND PROMOTIONS PTY LTD99 680 740 416
- ASCENSION SMILES PTY LTD55 697 080 818
- ASCENT KNOWLEDGE SOLUTIONS PTY LTD18 680 343 168
- ASCENT PTY. LTD.97 613 991 110
- ASC HELENSVALE JV PTY LTD51 698 292 198
- ASCOT LANE FINANCIAL SERVICES23 682 989 126
- ASC TRAINING & DEVELOPMENT PTY LTD68 105 086 646
- ASDIL PTY LTD49 686 174 514
- ASF Audits74 617 518 626
- ASF WINES PTY LTD18 694 792 866
- Ashby Magro Consulting91 605 070 595
- ASHCON INVEST 145 PTY LTD73 698 909 901
- ASHFORD DENTURE CLINIC PTY LTD85 669 473 787
- ASHLEY HALLIDAY ARCHITECTS PTY LTD51 150 737 376
- ASHMORE PASTORAL CO PTY LTD85 007 685 038
- ASHTON ADVISORY PTY LTD94 609 777 120
- ASHWICK (VIC) NO.102 PTY. LTD.71 006 327 340
- ASHWIN PROPERTIES (SA) PTY LTD67 645 575 391
- ASIAN AMERICAN MEDICAL GROUP LIMITED42 091 559 125
- ASIAN DELIGHTS81 119 784 619
- AS INTERTRADE DEVELOPMENT PTY LTD99 163 095 378
- ASJ INTERIORS PTY LTD56 673 254 656
- A Social Undertaking95 664 012 640
- ASPECTRA HEALTH AUSTRALIA PTY LTD19 680 149 151
- ASPIRE POTENTIAL THERAPY PTY LTD76 682 061 865
- ASPIRE SOUTHERN LAND PTY LTD18 669 168 441
- Asset Conveyancing Services16 626 422 642
- AssetMatters51 668 907 828
- ASSIST PLAN MANAGERS21 637 637 131
- A.S SMITH CONSULTING PTY LIMITED87 613 275 451
- ASSOCIATED ESTATES PTY LIMITED29 007 576 641
- ASSOCIATION OF DIGITAL SERVICE PROVIDERS AUSTRALIA NEW ZEALAND72 165 915 640
- ASSURANCE ADELAIDE PTY LTD26 139 429 691
- ASTC PROFESSIONAL SERVICES PTY LTD47 633 785 378
- ASTONISH PTY. LTD.17 158 330 931
- ASTRA CS57 641 270 984
- ASTRAD PTY LTD33 139 497 395
- ASTROCYTE PHARMACEUTICALS AUSTRALIA PTY LTD27 682 602 240
- ASTROPORT SPACE TECHNOLOGIES PTY LTD78 653 648 769
- ASWICH ELECTRICAL AUSTRALIA PTY LTD66 626 450 833
- ATAL AUSTRALIA PTY LTD85 658 256 832
- A Taste of Culture55 612 189 545
- ATAYF AGRI OPERATIONS PTY LTD64 673 314 184
- Ateam Software84 635 324 453
- ATELIER DEVELOPMENTS PTY LTD44 633 691 335
- ATELIER MILANO PTY LTD54 686 054 651
- ATF Press90 116 359 963
- ATG ADVISORY PTY LTD31 687 263 958
- ATHLETICA SPORTS PHYSIO & PERFORMANCE32 691 249 519
- ATIUSS PTY LTD57 696 106 322
- ATLAS AUSTRALIA GROUP PTY LTD30 617 302 904
- Atlas Continental Cafe28 624 775 604
- ATLAS EDUCATION PTY LTD98 650 537 563
- Atsys Pty Ltd42 123 208 659
- ATTOLLO CRANE SERVICES68 656 942 568
- ATTOLLO HIRE AUSTRALIA PTY LTD31 664 620 759
- Aubergine's Fresh Produce26 645 617 705
- AUCENTRA THERAPEUTICS PTY LTD48 623 009 861
- AU CONSTRUCTION & INVESTMENT PTY LTD61 623 661 165
- AUDEE INTERNATIONAL PTY LTD74 622 053 794
- AUFU GROUP PTY LTD70 638 635 319
- AUGUR SERVICES PTY LTD18 694 777 412
- AUGUSTA COLLECTIVE PTY LTD71 636 447 071
- AUGUSTA LOGISTICS INDUSTRIAL PARK85 633 416 529
- AUHOUZ PTY LTD26 610 454 325
- AU & JIN PTY LTD26 667 678 962
- AUMED PTY LTD67 685 382 852
- AUPDS21 661 721 660
- Aupex Dental Group53 657 372 104
- AUQING INTERNATIONAL PTY LTD24 620 888 833
- Aura Creative Agency24 695 344 417
- AURATEK PTY LTD97 699 132 726
- AUREUS OTR PTY LTD30 119 727 258
- AURIGA INTERNATIONAL GROUP PTY LTD89 624 794 556
- AURITO PTY LTD53 635 899 964
- AURIZN DEFENCE PTY LTD98 159 214 605
- AURIZN HOLDCO PTY LTD15 658 290 996
- AURIZN SOLUTIONS PTY LTD44 143 250 882
- AURUI PTY LTD12 665 562 283
- Aurum Jewels35 008 079 294
- AURUN AUSTRALIA PTY LTD25 623 418 824
- AUS & CHN TRADING PTY LTD48 670 775 658
- AUS DIAMOND MINING GROUP PTY LTD55 617 034 965
- AUSEM GROUP AUSTRALIA PTY LTD37 645 517 746
- AUS FOOD ALLIANCE PTY LTD84 610 918 780
- AUS FUTURE STAR PTY LTD91 672 303 409
- AUS GASSER PTY LTD73 699 015 168
- AUSGET PTY LTD29 124 082 159
- AUS HAIHUI PTY LTD68 679 670 305
- AUSHARE AUSTRALIA PTY LTD71 629 713 168
- AUSHINE EDUCATION GROUP PTY LTD98 164 701 982
- AUS IGNITION TRADING PTY LTD26 682 904 883
- AUSKOR SERVICES PTY. LTD.39 614 516 166
- AUSKY MIGRATION & EDUCATION PTY LTD99 620 723 444
- AUSLAND EXPORT PTY LTD61 088 836 444
- AUS LEGEND WINE25 657 407 693
- AUS LINKAGE PTY LTD71 611 311 043
- AUSLIN TRADE PTY LTD79 693 049 982
- Ausmin Development Pty Ltd98 139 008 334
- AUSPACE PTY LTD35 008 576 645
- AUSPAC NETWORKS PTY LTD57 163 982 545
- AUSPRESS MEI PTY LTD83 626 981 977
- AUSPRODIGY PTY LTD64 628 371 782
- AUSSIE ACADEMICS AND MIGRATION SERVICES PTY LTD11 677 156 688
- AUSSIE EXPERTS PTY LTD18 666 953 091
- AUSSIE FINANCE AND HOME LOANS ADELAIDE PTY LTD99 622 761 415
- Aussie Quality Beef47 146 253 134
- AUSSIE SHAWARMA PTY LTD63 660 906 669
- AUSSIEWELLNESS PTY LTD79 607 003 510
- AUSSIZZ MIGRATION AND EDUCATION CONSULTANTS (MAWSON LAKES)56 621 575 899
- AUS SKYDREAM PTY LTD91 670 619 057
- Austang International Pty Ltd43 153 295 768
- AUSTAR CONSULTING AUSTRALIA53 665 233 143
- AUSTCOAT SERVICES37 091 969 416
- AUS TECH-RUN PTY LTD58 673 688 410
- Austin Le Specialty Insurance Solutions19 697 790 622
- AUSTRA COLLEGE84 136 893 831
- AUSTRAINING INTERNATIONAL83 054 575 567
- AUSTRA JEWELS PTY LTD56 687 256 711
- Australasian Biosecurity17 145 077 327
- AUSTRALASIAN SPACE INNOVATION INSTITUTE LIMITED82 689 806 335
- AUSTRALIA AGAPE PTY LTD81 625 647 823
- AUSTRALIA AOXIN INTERNATIONAL TRADING PTY LTD67 622 918 870
- Australia ASEAN Business Forum18 008 118 465
- AUSTRALIA BAOSHENG PTY LTD45 634 925 849
- AUSTRALIA BAUHINIA PTY LTD89 664 436 702
- AUSTRALIA CAPTAIN PTY LTD74 639 297 555
- AUSTRALIA CHER PTY LTD20 621 298 664
- AUSTRALIA CHINA MEDIA GROUP PTY LTD83 646 555 115
- Australia Chinese Football Club51 612 213 304
- AUSTRALIA CHINESE LAW FIRM PTY LTD15 631 193 532
- AUSTRALIA DATAI PTY LTD28 624 254 379
- AUSTRALIA DIAN WEI PTY LTD26 668 979 897
- AUSTRALIA ECONERGY PTY LTD53 618 147 907
- AUSTRALIA ENERGY AND TECHNOLOGY MANAGEMENT PTY LTD73 696 167 656
- AUSTRALIA FINE LIFE PTY LTD63 668 672 982
- Australia Foresight Group Pty Ltd96 141 702 310
- Australia Gold Mining Pty Ltd21 155 671 346
- AUSTRALIA GRAND ENTERPRISE GROUP PTY LTD21 663 615 003
- AUSTRALIA HAOKAI PTY LTD79 665 771 175
- AUSTRALIA HAPPY VALLEY PTY LTD48 674 828 909
- AUSTRALIA HENGYUAN GROUP PTY LTD36 632 920 168
- AUSTRALIA HEYTEA PTY LTD91 619 363 067
- AUSTRALIA HL PTY LTD98 651 824 216
- AUSTRALIA HP PTY LTD94 668 529 799
- AUSTRALIA HX GROUP PTY LTD50 649 403 305
- AUSTRALIA HZD PTY LTD37 670 072 821
- AUSTRALIA INBOUND PTY. LTD.85 053 400 169
- AUSTRALIA JIA HONG TRADING PTY LTD37 636 608 556
- AUSTRALIA JLQ PTY LTD28 666 653 489
- AUSTRALIA KANG HONG PTY LTD91 631 471 746
- AUSTRALIA LEXIA PTY LTD24 633 456 345
- AUSTRALIA LILY TRADING PTY LTD69 627 922 249
- AUSTRALIA LION STAR PTY LTD34 657 703 378
- AUSTRALIA LI ZHOU PTY LTD85 634 340 739
- AUSTRALIA LOBSTER EXPRESS PTY LTD56 680 575 820
- AUSTRALIA MATERIALS MANAGEMENT PTY LTD99 658 592 235
- AUSTRALIA MEIKUN PTY LTD93 665 801 570
- AUSTRALIA MEITE TRADE PTY LTD24 670 626 883
- AUSTRALIA MEIZHI PTY LTD97 673 367 489
- AUSTRALIAN BRAGG CENTRE FOR PROTON THERAPY AND RESEARCH LIMITED12 639 942 804
- AUSTRALIAN CARBON VAULT PTY LTD12 670 629 259
- Australian Casting28 685 287 987
- AUSTRALIAN CENTRAL CREDIT UNION11 087 651 125
- Australian Central Services Pty Ltd68 007 968 041
- Australian Centre of Further Education37 135 002 167
- AUSTRALIAN CHURCHES OF CHRIST GLOBAL MISSION PARTNERS INCORPORATED30 455 408 814
- AUSTRALIAN COFFEE DISTRIBUTORS PTY LTD39 615 726 317
- AUSTRALIAN COLLEGE OF ADVANCED STUDIES PTY LTD55 672 414 676
- AUSTRALIAN COLLEGE OF BASKETBALL30 122 581 239
- AUSTRALIAN CYBER COLLABORATION CENTRE LIMITED13 638 507 472
- Australian Enviroconstruct Pty Ltd86 145 633 718
- AUSTRALIA NEWTEX PTY LTD60 666 990 156
- AUSTRALIAN GAS NETWORKS (ALBURY) LIMITED84 000 001 249
- AUSTRALIAN GAS NETWORKS (VIC 3) PTY LTD62 085 882 373
- AUSTRALIAN GAS NETWORKS (VIC) PTY LTD73 085 899 001
- AUSTRALIAN GOLDEN BRIDGE PTY LTD39 611 647 146
- AUSTRALIAN GRAIN EXPORT PTY LTD92 073 563 185
- AUSTRALIAN HANWEN TRADE PTY LTD14 688 142 225
- AUSTRALIAN HEALTH REGULATION EDUCATION97 631 757 778
- AUSTRALIAN HELICOPTERS50 011 075 460
- AUSTRALIAN HERITAGE SERVICES PTY LTD34 105 485 845
- Australian Institute of Business86 009 115 422
- AUSTRALIAN INSTITUTE OF BUSINESS AND TECHNOLOGY33 601 730 278
- Australian Institute of Social Relations19 119 188 500
- AUSTRALIAN LUTHERAN COLLEGE19 108 602 151
- AUSTRALIAN MANGANESE PTY LTD92 100 061 854
- AUSTRALIAN MEDICAL PLACEMENTS17 104 917 900
- AUSTRALIAN METROLAND GROUP PTY LTD77 622 925 320
- AUSTRALIAN METRO PROJECTS PTY LTD30 687 644 659
- AUSTRALIAN M&H PTY LTD75 674 970 775
- AUSTRALIAN MIGRATION & EDUCATION SOLUTIONS PTY LTD83 083 006 044
- AUSTRALIAN MINING RESOURCES PTY LTD36 646 735 177
- AUSTRALIAN MUSIC INDUSTRY NETWORK (AMIN)34 698 926 304
- AUSTRALIA NOBLE INTERNATIONAL TRADING PTY LTD72 621 298 066
- AUSTRALIAN PACIFIC BUSINESS INSURANCE (APBI) PTY LTD83 661 780 749
- AUSTRALIAN PET SHOW30 633 364 842
- AUSTRALIAN PROCUREMENT GROUP PTY LTD51 677 989 570
- AUSTRALIAN RADIO SCHOOL PTY LTD78 118 384 099
- AUSTRALIAN RARE EARTHS LIMITED73 632 645 302
- Australian Robotics Supplies & Technology99 088 887 709
- AUSTRALIAN ROMANCE PTY LTD78 631 534 873
- AUSTRALIAN RURAL STORAGE PTY LTD82 698 909 563
- AUSTRALIAN SECURED FUNDING PTY LTD11 631 736 662
- AUSTRALIAN SEMICONDUCTOR TECHNOLOGY COMPANY PTY LTD81 687 097 749
- AUSTRALIAN SPACE CENTRE CAPE YORK11 605 364 234
- AUSTRALIAN TREASURE BOX PTY LTD94 671 686 294
- Australian Water School32 127 974 261
- AUSTRALIAN YAZHI PTY LTD33 161 742 776
- AUSTRALIA OCEAN LOGISTICS PTY LTD54 626 546 807
- AUSTRALIA OLIVER INTERNATIONAL PTY LTD59 637 368 435
- Australia Premium Real Estate51 602 144 258
- AUSTRALIA PRIMAL GROUP PTY LTD22 637 152 302
- AUSTRALIA PROPERTY AND MATERIALS MANAGEMENT PTY LTD46 692 382 399
- AUSTRALIA QIMING GROUP PTY LTD53 656 068 441
- AUSTRALIA RUYI PTY LTD65 628 475 472
- AUSTRALIA SC TRADE PTY LTD18 675 871 191
- AUSTRALIA SG TRADING PTY LTD74 621 704 247
- AUSTRALIA SIMPSUN INTERNATIONAL PTY LTD86 663 934 558
- AUSTRALIA SIYU PTY LTD99 667 838 833
- Australia SKL Dairy Group Pty Ltd20 157 813 360
- AUSTRALIA SMART HOTEL TRANSFORMATION PTY LTD20 691 406 541
- AUSTRALIA SNDA PTY LTD18 635 380 004
- Australia's Original Kangaroo Meats26 659 261 793
- AUSTRALIA SOUTHERN AG SOLUTIONS25 601 215 007
- Australia's Pizza House West Terrace79 636 673 982
- Australia St.Royal Trading Pty Ltd85 132 637 631
- AUSTRALIA SUNNY LEAF PTY LTD39 663 974 810
- AUSTRALIA TA YA PTY LTD68 662 281 192
- AUSTRALIA TIANHONG PTY LTD28 635 321 345
- AUSTRALIA TIANYUE PTY LTD91 620 532 685
- AUSTRALIA TIANYUN PTY LTD59 628 803 047
- AUSTRALIA TONGDA PTY LTD84 696 239 353
- AUSTRALIA TOPWAY TRADING PTY LTD50 666 989 760
- AUSTRALIA UNIQUE TRAVEL54 665 846 846
- AUSTRALIA VIETNAM EDUCATION FOUNDATION PTY LTD65 640 189 297
- AUSTRALIA XUYANG TRADING PTY LTD89 621 733 480
- AUSTRALIA YONG HONG PTY LTD71 631 429 920
- AUSTRALIA YUANSHENGTANG TRADING PTY LTD78 679 599 145
- AUSTRALIA Z & C CULTURE EDUCATION PTY LTD34 600 970 956
- AUSTRALIA ZHENGTONG PTY LTD53 635 069 180
- AUSTRALIA ZHIXING PTY LTD65 698 225 393
- AUSTRALIA ZHONGBANG PTY LTD35 654 701 890
- AUSTRALIA ZHONGTIAN TRADING PTY LTD54 634 728 617
- AUSTRALIA ZHUOCHENG TRADING PTY LTD30 622 749 419
- AUSTRAQUA PTY LTD79 643 557 724
- Austra Structural Industries40 699 961 138
- AUSTRON ENERGY PTY LTD93 634 726 346
- AUSTSUN SOLAR EQUIPMENT PTY LTD17 142 821 850
- AUSTUNNEL (SA) PTY LTD62 674 115 265
- AUS WINE EXPORTING PTY LTD20 673 485 302
- AUSYA (AUS) INTERNATIONAL TRADE PTY LTD16 665 253 243
- AUS YAOCHEN PTY LTD81 680 448 373
- AUS ZHICHENG PTY LTD63 675 561 136
Filter by industry, entity type or name and export the list in the directory. Registrations and cancellations in 5000.